Chicago Transit - Yellow Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Skokie
Howard Station | Dempster - Skokie Station |
4:45am | 4:55am |
5:00am | 5:10am |
5:15am | 5:25am |
5:30am | 5:40am |
5:45am | 5:55am |
6:00am | 6:10am |
6:13am | 6:23am |
6:26am | 6:36am |
6:38am | 6:48am |
6:50am | 7:00am |
7:02am | 7:12am |
7:14am | 7:24am |
7:26am | 7:36am |
7:38am | 7:48am |
7:50am | 8:00am |
8:02am | 8:12am |
8:14am | 8:24am |
8:26am | 8:36am |
8:38am | 8:48am |
8:50am | 9:00am |
9:02am | 9:12am |
9:15am | 9:25am |
9:30am | 9:40am |
9:45am | 9:55am |
10:00am | 10:10am |
10:15am | 10:25am |
10:30am | 10:40am |
10:45am | 10:55am |
11:00am | 11:10am |
11:15am | 11:25am |
11:30am | 11:40am |
11:45am | 11:55am |
12:00pm | 12:10pm |
12:15pm | 12:25pm |
12:30pm | 12:40pm |
12:45pm | 12:55pm |
1:00pm | 1:10pm |
1:15pm | 1:25pm |
1:30pm | 1:40pm |
1:45pm | 1:55pm |
Howard Station | Dempster - Skokie Station |
2:00pm | 2:10pm |
2:15pm | 2:25pm |
2:30pm | 2:40pm |
2:45pm | 2:55pm |
3:00pm | 3:10pm |
3:15pm | 3:25pm |
3:30pm | 3:40pm |
3:42pm | 3:52pm |
3:54pm | 4:04pm |
4:06pm | 4:16pm |
4:18pm | 4:28pm |
4:30pm | 4:40pm |
4:42pm | 4:52pm |
4:54pm | 5:04pm |
5:06pm | 5:16pm |
5:18pm | 5:28pm |
5:30pm | 5:40pm |
5:42pm | 5:52pm |
5:54pm | 6:04pm |
6:06pm | 6:16pm |
6:18pm | 6:28pm |
6:30pm | 6:40pm |
6:45pm | 6:55pm |
7:00pm | 7:10pm |
7:15pm | 7:25pm |
7:30pm | 7:40pm |
7:45pm | 7:55pm |
8:00pm | 8:10pm |
8:15pm | 8:25pm |
8:30pm | 8:40pm |
8:45pm | 8:55pm |
9:00pm | 9:10pm |
9:15pm | 9:25pm |
9:30pm | 9:40pm |
9:45pm | 9:55pm |
10:00pm | 10:10pm |
10:15pm | 10:25pm |
10:30pm | 10:40pm |
10:45pm | 10:55pm |
11:00pm | 11:10pm |
Monday-Friday - Howard
Dempster - Skokie Station | Howard Station |
5:10am | 5:20am |
5:25am | 5:35am |
5:40am | 5:50am |
5:55am | 6:05am |
6:07am | 6:17am |
6:19am | 6:29am |
6:31am | 6:41am |
6:43am | 6:53am |
6:55am | 7:05am |
7:07am | 7:17am |
7:19am | 7:29am |
7:31am | 7:41am |
7:43am | 7:53am |
7:55am | 8:05am |
8:07am | 8:17am |
8:19am | 8:29am |
8:31am | 8:41am |
8:43am | 8:53am |
8:55am | 9:05am |
9:10am | 9:20am |
9:25am | 9:35am |
9:40am | 9:50am |
9:55am | 10:05am |
10:10am | 10:20am |
10:25am | 10:35am |
10:40am | 10:50am |
10:55am | 11:05am |
11:10am | 11:20am |
11:25am | 11:35am |
11:40am | 11:50am |
11:55am | 12:05pm |
12:10pm | 12:20pm |
12:25pm | 12:35pm |
12:40pm | 12:50pm |
12:55pm | 1:05pm |
1:10pm | 1:20pm |
1:25pm | 1:35pm |
1:40pm | 1:50pm |
1:55pm | 2:05pm |
2:10pm | 2:20pm |
Dempster - Skokie Station | Howard Station |
2:25pm | 2:35pm |
2:40pm | 2:50pm |
2:55pm | 3:05pm |
3:10pm | 3:20pm |
3:23pm | 3:33pm |
3:35pm | 3:45pm |
3:47pm | 3:57pm |
3:59pm | 4:09pm |
4:11pm | 4:21pm |
4:23pm | 4:33pm |
4:35pm | 4:45pm |
4:47pm | 4:57pm |
4:59pm | 5:09pm |
5:11pm | 5:21pm |
5:23pm | 5:33pm |
5:35pm | 5:45pm |
5:47pm | 5:57pm |
5:59pm | 6:09pm |
6:12pm | 6:22pm |
6:25pm | 6:35pm |
6:40pm | 6:50pm |
6:55pm | 7:05pm |
7:10pm | 7:20pm |
7:25pm | 7:35pm |
7:40pm | 7:50pm |
7:55pm | 8:05pm |
8:10pm | 8:20pm |
8:25pm | 8:35pm |
8:40pm | 8:50pm |
8:55pm | 9:05pm |
9:10pm | 9:20pm |
9:25pm | 9:35pm |
9:40pm | 9:50pm |
9:55pm | 10:05pm |
10:10pm | 10:20pm |
10:25pm | 10:35pm |
10:40pm | 10:50pm |
10:55pm | 11:05pm |
11:10pm | 11:20pm |
11:20pm | 11:30pm |
Saturday - Skokie
Howard Station | Dempster - Skokie Station |
6:00am | 6:10am |
6:20am | 6:30am |
6:40am | 6:50am |
7:00am | 7:10am |
7:20am | 7:30am |
7:40am | 7:50am |
8:00am | 8:10am |
8:20am | 8:30am |
8:40am | 8:50am |
9:00am | 9:10am |
9:20am | 9:30am |
9:40am | 9:50am |
10:00am | 10:10am |
10:15am | 10:25am |
10:30am | 10:40am |
10:45am | 10:55am |
11:00am | 11:10am |
11:15am | 11:25am |
11:30am | 11:40am |
11:45am | 11:55am |
12:00pm | 12:10pm |
12:15pm | 12:25pm |
12:30pm | 12:40pm |
12:45pm | 12:55pm |
1:00pm | 1:10pm |
1:15pm | 1:25pm |
1:30pm | 1:40pm |
1:45pm | 1:55pm |
2:00pm | 2:10pm |
2:15pm | 2:25pm |
2:30pm | 2:40pm |
2:45pm | 2:55pm |
3:00pm | 3:10pm |
3:15pm | 3:25pm |
3:30pm | 3:40pm |
3:45pm | 3:55pm |
4:00pm | 4:10pm |
4:15pm | 4:25pm |
4:30pm | 4:40pm |
4:45pm | 4:55pm |
Howard Station | Dempster - Skokie Station |
5:00pm | 5:10pm |
5:15pm | 5:25pm |
5:30pm | 5:40pm |
5:45pm | 5:55pm |
6:00pm | 6:10pm |
6:15pm | 6:25pm |
6:30pm | 6:40pm |
6:45pm | 6:55pm |
7:00pm | 7:10pm |
7:20pm | 7:30pm |
7:40pm | 7:50pm |
8:00pm | 8:10pm |
8:20pm | 8:30pm |
8:40pm | 8:50pm |
9:00pm | 9:10pm |
9:20pm | 9:30pm |
9:40pm | 9:50pm |
10:00pm | 10:10pm |
10:20pm | 10:30pm |
10:40pm | 10:50pm |
11:00pm | 11:10pm |
Saturday - Howard
Dempster - Skokie Station | Howard Station |
6:20am | 6:30am |
6:40am | 6:50am |
7:00am | 7:10am |
7:20am | 7:30am |
7:40am | 7:50am |
8:00am | 8:10am |
8:20am | 8:30am |
8:40am | 8:50am |
9:00am | 9:10am |
9:20am | 9:30am |
9:40am | 9:50am |
10:00am | 10:10am |
10:20am | 10:30am |
10:40am | 10:50am |
10:55am | 11:05am |
11:10am | 11:20am |
11:25am | 11:35am |
11:40am | 11:50am |
11:55am | 12:05pm |
12:10pm | 12:20pm |
12:25pm | 12:35pm |
12:40pm | 12:50pm |
12:55pm | 1:05pm |
1:10pm | 1:20pm |
1:25pm | 1:35pm |
1:40pm | 1:50pm |
1:55pm | 2:05pm |
2:10pm | 2:20pm |
2:25pm | 2:35pm |
2:40pm | 2:50pm |
2:55pm | 3:05pm |
3:10pm | 3:20pm |
3:25pm | 3:35pm |
3:40pm | 3:50pm |
3:55pm | 4:05pm |
4:10pm | 4:20pm |
4:25pm | 4:35pm |
4:40pm | 4:50pm |
4:55pm | 5:05pm |
5:10pm | 5:20pm |
Dempster - Skokie Station | Howard Station |
5:25pm | 5:35pm |
5:40pm | 5:50pm |
5:55pm | 6:05pm |
6:10pm | 6:20pm |
6:25pm | 6:35pm |
6:40pm | 6:50pm |
6:55pm | 7:05pm |
7:10pm | 7:20pm |
7:25pm | 7:35pm |
7:40pm | 7:50pm |
8:00pm | 8:10pm |
8:20pm | 8:30pm |
8:40pm | 8:50pm |
9:00pm | 9:10pm |
9:20pm | 9:30pm |
9:40pm | 9:50pm |
10:00pm | 10:10pm |
10:20pm | 10:30pm |
10:40pm | 10:50pm |
11:00pm | 11:10pm |
11:20pm | 11:30pm |
Sunday - Skokie
Howard Station | Dempster - Skokie Station |
6:00am | 6:10am |
6:20am | 6:30am |
6:40am | 6:50am |
7:00am | 7:10am |
7:20am | 7:30am |
7:40am | 7:50am |
8:00am | 8:10am |
8:20am | 8:30am |
8:40am | 8:50am |
9:00am | 9:10am |
9:20am | 9:30am |
9:40am | 9:50am |
10:00am | 10:10am |
10:15am | 10:25am |
10:30am | 10:40am |
10:45am | 10:55am |
11:00am | 11:10am |
11:15am | 11:25am |
11:30am | 11:40am |
11:45am | 11:55am |
12:00pm | 12:10pm |
12:15pm | 12:25pm |
12:30pm | 12:40pm |
12:45pm | 12:55pm |
1:00pm | 1:10pm |
1:15pm | 1:25pm |
1:30pm | 1:40pm |
1:45pm | 1:55pm |
2:00pm | 2:10pm |
2:15pm | 2:25pm |
2:30pm | 2:40pm |
2:45pm | 2:55pm |
3:00pm | 3:10pm |
3:15pm | 3:25pm |
3:30pm | 3:40pm |
3:45pm | 3:55pm |
4:00pm | 4:10pm |
4:15pm | 4:25pm |
4:30pm | 4:40pm |
4:45pm | 4:55pm |
Howard Station | Dempster - Skokie Station |
5:00pm | 5:10pm |
5:15pm | 5:25pm |
5:30pm | 5:40pm |
5:45pm | 5:55pm |
6:00pm | 6:10pm |
6:15pm | 6:25pm |
6:30pm | 6:40pm |
6:45pm | 6:55pm |
7:00pm | 7:10pm |
7:20pm | 7:30pm |
7:40pm | 7:50pm |
8:00pm | 8:10pm |
8:20pm | 8:30pm |
8:40pm | 8:50pm |
9:00pm | 9:10pm |
9:20pm | 9:30pm |
9:40pm | 9:50pm |
10:00pm | 10:10pm |
10:20pm | 10:30pm |
10:40pm | 10:50pm |
11:00pm | 11:10pm |
Sunday - Howard
Dempster - Skokie Station | Howard Station |
6:20am | 6:30am |
6:40am | 6:50am |
7:00am | 7:10am |
7:20am | 7:30am |
7:40am | 7:50am |
8:00am | 8:10am |
8:20am | 8:30am |
8:40am | 8:50am |
9:00am | 9:10am |
9:20am | 9:30am |
9:40am | 9:50am |
10:00am | 10:10am |
10:20am | 10:30am |
10:40am | 10:50am |
10:55am | 11:05am |
11:10am | 11:20am |
11:25am | 11:35am |
11:40am | 11:50am |
11:55am | 12:05pm |
12:10pm | 12:20pm |
12:25pm | 12:35pm |
12:40pm | 12:50pm |
12:55pm | 1:05pm |
1:10pm | 1:20pm |
1:25pm | 1:35pm |
1:40pm | 1:50pm |
1:55pm | 2:05pm |
2:10pm | 2:20pm |
2:25pm | 2:35pm |
2:40pm | 2:50pm |
2:55pm | 3:05pm |
3:10pm | 3:20pm |
3:25pm | 3:35pm |
3:40pm | 3:50pm |
3:55pm | 4:05pm |
4:10pm | 4:20pm |
4:25pm | 4:35pm |
4:40pm | 4:50pm |
4:55pm | 5:05pm |
5:10pm | 5:20pm |
Dempster - Skokie Station | Howard Station |
5:25pm | 5:35pm |
5:40pm | 5:50pm |
5:55pm | 6:05pm |
6:10pm | 6:20pm |
6:25pm | 6:35pm |
6:40pm | 6:50pm |
6:55pm | 7:05pm |
7:10pm | 7:20pm |
7:25pm | 7:35pm |
7:40pm | 7:50pm |
8:00pm | 8:10pm |
8:20pm | 8:30pm |
8:40pm | 8:50pm |
9:00pm | 9:10pm |
9:20pm | 9:30pm |
9:40pm | 9:50pm |
10:00pm | 10:10pm |
10:20pm | 10:30pm |
10:40pm | 10:50pm |
11:00pm | 11:10pm |
11:20pm | 11:30pm |