Stop Locator

Chicago Transit - 88 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Devon & Ozanam

Jefferson Park Transit Center Harlem Ave Blue Line Station Devon Ave & Canfield Ave
4:45am 4:54am 4:59am
5:13am 5:23am 5:29am
5:43am 5:53am 6:00am
6:01am 6:12am 6:18am
6:20am 6:31am 6:38am
6:39am 6:51am 6:59am
6:58am 7:11am 7:19am
7:18am 7:31am 7:39am
7:38am 7:51am 7:59am
8:00am 8:11am 8:18am
8:26am 8:37am 8:44am
8:55am 9:06am 9:13am
9:24am 9:35am 9:42am
9:53am 10:04am 10:11am
10:22am 10:33am 10:40am
10:52am 11:03am 11:10am
11:21am 11:32am 11:39am
11:50am 12:01pm 12:08pm
12:19pm 12:30pm 12:38pm
12:47pm 12:58pm 1:06pm
1:14pm 1:25pm 1:33pm
1:41pm 1:52pm 2:00pm
2:06pm 2:18pm 2:26pm
2:26pm 2:38pm 2:46pm
2:46pm 2:58pm 3:06pm
3:06pm 3:18pm 3:26pm
3:26pm 3:38pm 3:46pm
3:46pm 3:58pm 4:06pm
4:06pm 4:18pm 4:26pm
4:26pm 4:38pm 4:46pm
4:46pm 4:58pm 5:06pm
5:05pm 5:18pm 5:26pm
5:25pm 5:38pm 5:46pm
5:45pm 5:58pm 6:06pm
6:05pm 6:16pm 6:23pm
6:25pm 6:36pm 6:43pm
6:45pm 6:56pm 7:03pm
7:15pm 7:26pm 7:33pm
7:45pm 7:56pm 8:03pm
8:15pm 8:26pm 8:33pm
8:45pm 8:56pm 9:03pm
9:15pm 9:24pm 9:30pm
9:45pm 9:54pm 10:00pm
10:15pm 10:24pm 10:30pm

Monday-Friday - Jefferson Park Transit Center

Devon Ave & Canfield Ave Harlem Ave Blue Line Station Higgins Ave & Nagle Ave Jefferson Park Transit Center
4:59am 5:04am 5:09am 5:15am
5:29am 5:34am 5:39am 5:45am
6:00am 6:06am 6:11am 6:18am
6:18am 6:24am 6:29am 6:36am
6:38am 6:44am 6:49am 6:56am
6:59am 7:05am 7:10am 7:17am
7:19am 7:26am 7:31am 7:40am
- - 7:46am 7:55am
7:39am 7:46am 7:51am 8:00am
7:59am 8:06am 8:11am 8:20am
8:18am 8:25am 8:30am 8:38am
8:44am 8:51am 8:56am 9:04am
9:13am 9:19am 9:24am 9:31am
9:42am 9:48am 9:53am 10:00am
10:11am 10:18am 10:23am 10:30am
10:40am 10:47am 10:52am 10:59am
11:10am 11:17am 11:22am 11:29am
11:39am 11:46am 11:51am 11:58am
12:08pm 12:15pm 12:20pm 12:27pm
12:38pm 12:45pm 12:50pm 12:57pm
1:06pm 1:13pm 1:18pm 1:25pm
1:33pm 1:40pm 1:45pm 1:52pm
2:00pm 2:08pm 2:14pm 2:22pm
2:26pm 2:34pm 2:40pm 2:47pm
2:46pm 2:54pm 3:00pm 3:07pm
3:06pm 3:14pm 3:20pm 3:27pm
3:26pm 3:34pm 3:40pm 3:47pm
3:46pm 3:54pm 4:00pm 4:07pm
4:06pm 4:15pm 4:21pm 4:29pm
4:26pm 4:35pm 4:41pm 4:49pm
4:46pm 4:55pm 5:01pm 5:09pm
5:06pm 5:15pm 5:21pm 5:29pm
5:26pm 5:35pm 5:41pm 5:49pm
5:46pm 5:55pm 6:01pm 6:09pm
6:06pm 6:13pm 6:18pm 6:25pm
6:23pm 6:30pm 6:36pm 6:43pm
6:43pm 6:50pm 6:56pm 7:03pm
7:03pm 7:09pm 7:14pm 7:20pm
7:33pm 7:39pm 7:44pm 7:50pm
8:03pm 8:08pm 8:13pm 8:18pm
8:33pm 8:38pm 8:43pm 8:48pm
9:03pm 9:08pm 9:13pm 9:18pm
9:30pm 9:35pm 9:40pm 9:45pm
10:00pm 10:05pm 10:10pm 10:15pm
10:30pm 10:35pm 10:39pm 10:45pm

Mon,Tue,Thu,Fri - Harlem Blue Line Station

Saturday - Devon & Ozanam

Jefferson Park Transit Center Harlem Ave Blue Line Station Devon Ave & Canfield Ave
5:45am 5:54am 5:59am
6:15am 6:24am 6:29am
6:45am 6:54am 7:00am
7:15am 7:24am 7:30am
7:45am 7:54am 8:00am
8:15am 8:26am 8:32am
8:45am 8:56am 9:02am
9:15am 9:26am 9:32am
9:45am 9:56am 10:02am
10:15am 10:26am 10:32am
10:45am 10:56am 11:02am
11:15am 11:26am 11:32am
11:45am 11:56am 12:02pm
12:15pm 12:26pm 12:32pm
12:45pm 12:56pm 1:02pm
1:15pm 1:26pm 1:32pm
1:45pm 1:56pm 2:02pm
2:15pm 2:26pm 2:32pm
2:45pm 2:56pm 3:02pm
3:15pm 3:26pm 3:32pm
3:45pm 3:56pm 4:02pm
4:15pm 4:25pm 4:32pm
4:45pm 4:55pm 5:02pm
5:15pm 5:25pm 5:32pm
5:45pm 5:55pm 6:02pm
6:15pm 6:25pm 6:32pm
6:45pm 6:55pm 7:02pm
7:15pm 7:25pm 7:32pm
7:45pm 7:55pm 8:02pm
8:15pm 8:25pm 8:31pm
8:45pm 8:55pm 9:01pm
9:15pm 9:25pm 9:31pm
9:45pm 9:55pm 10:01pm
10:15pm 10:25pm 10:31pm

Saturday - Jefferson Park Transit Center

Devon Ave & Canfield Ave Harlem Ave Blue Line Station Higgins Ave & Nagle Ave Jefferson Park Transit Center
5:59am 6:03am 6:08am 6:13am
6:29am 6:33am 6:38am 6:43am
7:00am 7:05am 7:10am 7:16am
7:30am 7:35am 7:40am 7:46am
8:00am 8:05am 8:10am 8:16am
8:32am 8:37am 8:42am 8:48am
9:02am 9:07am 9:12am 9:18am
9:32am 9:37am 9:42am 9:48am
10:02am 10:07am 10:12am 10:18am
10:32am 10:37am 10:42am 10:48am
11:02am 11:07am 11:12am 11:18am
11:32am 11:37am 11:42am 11:48am
12:02pm 12:07pm 12:12pm 12:18pm
12:32pm 12:37pm 12:42pm 12:48pm
1:02pm 1:07pm 1:12pm 1:18pm
1:32pm 1:37pm 1:42pm 1:48pm
2:02pm 2:07pm 2:12pm 2:18pm
2:32pm 2:37pm 2:42pm 2:48pm
3:02pm 3:07pm 3:13pm 3:20pm
3:32pm 3:37pm 3:43pm 3:50pm
4:02pm 4:07pm 4:12pm 4:18pm
4:32pm 4:37pm 4:42pm 4:48pm
5:02pm 5:07pm 5:12pm 5:18pm
5:32pm 5:37pm 5:42pm 5:48pm
6:02pm 6:07pm 6:12pm 6:18pm
6:32pm 6:37pm 6:42pm 6:48pm
7:02pm 7:07pm 7:12pm 7:18pm
7:32pm 7:37pm 7:42pm 7:48pm
8:02pm 8:07pm 8:12pm 8:17pm
8:31pm 8:36pm 8:41pm 8:46pm
9:01pm 9:06pm 9:11pm 9:16pm
9:31pm 9:36pm 9:41pm 9:46pm
10:01pm 10:06pm 10:10pm 10:15pm
10:31pm 10:36pm 10:40pm 10:45pm

Sunday - Devon & Ozanam

Jefferson Park Transit Center Harlem Ave Blue Line Station Devon Ave & Canfield Ave
6:45am 6:55am 7:01am
7:15am 7:25am 7:31am
7:45am 7:55am 8:01am
8:15am 8:25am 8:31am
8:45am 8:55am 9:01am
9:15am 9:25am 9:31am
9:45am 9:55am 10:01am
10:15am 10:25am 10:31am
10:45am 10:55am 11:01am
11:15am 11:25am 11:31am
11:45am 11:55am 12:01pm
12:15pm 12:25pm 12:31pm
12:45pm 12:55pm 1:01pm
1:15pm 1:25pm 1:31pm
1:45pm 1:55pm 2:01pm
2:15pm 2:26pm 2:32pm
2:45pm 2:56pm 3:02pm
3:15pm 3:26pm 3:31pm
3:45pm 3:56pm 4:01pm
4:15pm 4:26pm 4:31pm
4:45pm 4:56pm 5:01pm
5:15pm 5:26pm 5:31pm
5:45pm 5:56pm 6:01pm
6:15pm 6:24pm 6:30pm
6:45pm 6:54pm 7:00pm
7:15pm 7:24pm 7:30pm
7:45pm 7:54pm 8:00pm
8:15pm 8:24pm 8:30pm
8:45pm 8:54pm 9:00pm
9:15pm 9:24pm 9:30pm
9:45pm 9:54pm 10:00pm
10:15pm 10:24pm 10:29pm

Sunday - Jefferson Park Transit Center

Devon Ave & Canfield Ave Harlem Ave Blue Line Station Higgins Ave & Nagle Ave Jefferson Park Transit Center
7:01am 7:06am 7:11am 7:16am
7:31am 7:36am 7:41am 7:46am
8:01am 8:06am 8:11am 8:16am
8:31am 8:36am 8:41am 8:46am
9:01am 9:06am 9:11am 9:16am
9:31am 9:36am 9:41am 9:46am
10:01am 10:06am 10:11am 10:16am
10:31am 10:36am 10:41am 10:46am
11:01am 11:06am 11:11am 11:16am
11:31am 11:36am 11:41am 11:46am
12:01pm 12:07pm 12:12pm 12:17pm
12:31pm 12:37pm 12:42pm 12:47pm
1:01pm 1:07pm 1:12pm 1:17pm
1:31pm 1:37pm 1:42pm 1:47pm
2:01pm 2:07pm 2:12pm 2:17pm
2:32pm 2:38pm 2:43pm 2:48pm
3:02pm 3:08pm 3:13pm 3:18pm
3:31pm 3:37pm 3:42pm 3:47pm
4:01pm 4:07pm 4:12pm 4:17pm
4:31pm 4:37pm 4:42pm 4:47pm
5:01pm 5:07pm 5:11pm 5:16pm
5:31pm 5:37pm 5:41pm 5:46pm
6:01pm 6:07pm 6:11pm 6:16pm
6:30pm 6:36pm 6:40pm 6:45pm
7:00pm 7:06pm 7:10pm 7:15pm
7:30pm 7:35pm 7:40pm 7:44pm
8:00pm 8:05pm 8:10pm 8:14pm
8:30pm 8:35pm 8:40pm 8:44pm
9:00pm 9:05pm 9:10pm 9:14pm
9:30pm 9:35pm 9:40pm 9:44pm
10:00pm 10:05pm 10:09pm 10:13pm
10:29pm 10:34pm 10:38pm 10:42pm