Stop Locator

Chicago Transit - 86 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Ridgeland Green Line Station

Milwaukee Ave & Imlay Ave Terminal Nagle Ave & Northwest Hwy Nagle Ave & Bryn Mawr Ave Narragansett Ave & Montrose Ave Narragansett Ave & Addison St Narragansett Ave & Diversey Ave North Ave & Narragansett Ave Terminal North Ave & Ridgeland Ave Lake St & Cuyler Ave (Green Line)
5:25am 5:29am 5:29am 5:34am 5:38am 5:42am - 5:49am 5:55am
5:46am 5:50am 5:50am 5:55am 5:59am 6:03am - 6:10am 6:16am
6:01am 6:05am 6:05am 6:10am 6:14am 6:18am - 6:25am 6:31am
- - 6:13am 6:18am 6:22am 6:26am 6:33am - -
6:15am 6:19am 6:20am 6:25am 6:29am 6:33am - 6:40am 6:46am
- - 6:26am 6:32am 6:36am 6:40am 6:47am - -
6:27am 6:31am 6:32am 6:37am 6:41am 6:46am - 6:53am 6:59am
6:41am 6:46am 6:46am 6:52am 6:56am 7:00am - 7:07am 7:14am
6:56am 7:00am 7:01am 7:06am 7:10am 7:15am - 7:22am 7:28am
7:10am 7:14am 7:15am 7:21am 7:26am 7:30am - 7:38am 7:45am
7:31am 7:35am 7:36am 7:41am 7:46am 7:50am - 7:58am 8:04am
7:51am 7:56am 7:56am 8:02am 8:06am 8:10am - 8:18am 8:25am
8:11am 8:15am 8:16am 8:21am 8:26am 8:30am - 8:38am 8:44am
8:30am 8:34am 8:35am 8:41am 8:45am 8:50am - 8:57am 9:04am
8:51am 8:55am 8:55am 9:02am 9:06am 9:10am - 9:18am 9:24am
9:11am 9:16am 9:16am 9:22am 9:26am 9:31am - 9:38am 9:44am
9:32am 9:37am 9:37am 9:43am 9:47am 9:51am - 9:58am 10:04am
9:53am 9:57am 9:58am 10:03am 10:07am 10:12am - 10:18am 10:25am
10:13am 10:18am 10:18am 10:24am 10:28am 10:32am - 10:39am 10:46am
10:33am 10:38am 10:38am 10:44am 10:48am 10:53am - 11:00am 11:07am
10:54am 10:58am 10:59am 11:05am 11:09am 11:13am - 11:21am 11:27am
11:15am 11:19am 11:20am 11:26am 11:30am 11:34am - 11:42am 11:48am
11:36am 11:40am 11:41am 11:47am 11:51am 11:55am - 12:03pm 12:09pm
11:56am 12:00pm 12:01pm 12:07pm 12:11pm 12:16pm - 12:24pm 12:30pm
12:16pm 12:21pm 12:21pm 12:28pm 12:32pm 12:37pm - 12:44pm 12:51pm
12:37pm 12:41pm 12:42pm 12:48pm 12:52pm 12:57pm - 1:05pm 1:11pm
12:57pm 1:02pm 1:02pm 1:09pm 1:13pm 1:18pm - 1:25pm 1:32pm
1:17pm 1:21pm 1:22pm 1:28pm 1:33pm 1:38pm - 1:46pm 1:52pm
1:37pm 1:41pm 1:42pm 1:48pm 1:53pm 1:58pm - 2:06pm 2:12pm
1:57pm 2:01pm 2:02pm 2:08pm 2:13pm 2:18pm - 2:26pm 2:32pm
2:13pm 2:18pm 2:18pm 2:25pm 2:30pm 2:35pm - 2:43pm 2:50pm
2:28pm 2:33pm 2:34pm 2:41pm 2:45pm 2:50pm - 2:59pm 3:06pm
2:42pm 2:47pm 2:48pm 2:55pm 3:00pm 3:06pm - 3:15pm 3:22pm
2:56pm 3:02pm 3:02pm 3:10pm 3:15pm 3:21pm - 3:30pm 3:37pm
3:01pm 3:07pm 3:08pm 3:20pm 3:25pm 3:31pm 3:40pm - -
3:06pm 3:12pm 3:13pm 3:25pm 3:30pm 3:36pm 3:45pm - -
3:11pm 3:17pm 3:18pm 3:30pm 3:35pm 3:41pm - 3:50pm 3:57pm
3:26pm 3:32pm 3:32pm 3:40pm 3:45pm 3:51pm - 4:00pm 4:07pm
3:39pm 3:44pm 3:45pm 3:52pm 3:58pm 4:03pm - 4:13pm 4:20pm
3:54pm 3:59pm 4:00pm 4:07pm 4:13pm 4:18pm - 4:28pm 4:35pm
Milwaukee Ave & Imlay Ave Terminal Nagle Ave & Northwest Hwy Nagle Ave & Bryn Mawr Ave Narragansett Ave & Montrose Ave Narragansett Ave & Addison St Narragansett Ave & Diversey Ave North Ave & Narragansett Ave Terminal North Ave & Ridgeland Ave Lake St & Cuyler Ave (Green Line)
4:09pm 4:14pm 4:15pm 4:22pm 4:28pm 4:33pm - 4:43pm 4:50pm
4:24pm 4:29pm 4:29pm 4:37pm 4:43pm 4:48pm - 4:58pm 5:05pm
4:43pm 4:48pm 4:49pm 4:57pm 5:02pm 5:08pm - 5:18pm 5:25pm
5:03pm 5:08pm 5:09pm 5:17pm 5:22pm 5:28pm - 5:38pm 5:45pm
5:22pm 5:28pm 5:29pm 5:37pm 5:42pm 5:48pm - 5:57pm 6:03pm
5:43pm 5:49pm 5:50pm 5:57pm 6:02pm 6:08pm - 6:16pm 6:22pm
6:05pm 6:10pm 6:11pm 6:18pm 6:23pm 6:28pm - 6:36pm 6:42pm
6:27pm 6:32pm 6:32pm 6:39pm 6:43pm 6:48pm - 6:55pm 7:01pm
6:57pm 7:02pm 7:02pm 7:09pm 7:13pm 7:18pm - 7:25pm 7:31pm
7:27pm 7:32pm 7:32pm 7:39pm 7:43pm 7:48pm - 7:55pm 8:01pm
7:59pm 8:03pm 8:04pm 8:10pm 8:14pm 8:18pm - 8:24pm 8:31pm
8:30pm 8:34pm 8:35pm 8:40pm 8:44pm 8:48pm - 8:53pm 8:59pm
9:00pm 9:04pm 9:05pm 9:10pm 9:14pm 9:18pm - 9:23pm 9:29pm

Monday-Friday - Caldwell Woods

Lake St & Cuyler Ave (Green Line) Narragansett Ave & North Ave North Ave & Narragansett Ave Terminal Narragansett Ave & Diversey Ave Narragansett Ave & Addison St Wright College (Main Entrance) Nagle Ave & Bryn Mawr Ave Nagle Ave & Northwest Hwy Milwaukee Ave & Imlay Ave Terminal
6:00am 6:10am - 6:16am 6:19am 6:23am 6:31am 6:32am 6:36am
6:20am 6:30am - 6:36am 6:39am 6:43am 6:51am 6:52am 6:56am
- 6:38am - 6:44am 6:47am 6:51am 7:01am - -
6:36am 6:46am - 6:52am 6:55am 6:59am 7:07am 7:08am 7:13am
- 6:53am - 6:59am 7:03am 7:08am 7:18am - -
6:50am 7:01am - 7:07am 7:10am 7:15am 7:24am 7:26am 7:30am
7:03am 7:14am - 7:21am 7:25am 7:30am 7:40am 7:42am 7:46am
7:19am 7:30am - 7:36am 7:40am 7:45am 7:56am 7:57am 8:02am
7:34am 7:45am - 7:52am 7:56am 8:00am 8:10am 8:11am 8:16am
7:49am 8:00am - 8:07am 8:11am 8:15am 8:24am 8:26am 8:30am
8:08am 8:19am - 8:25am 8:29am 8:33am 8:42am 8:43am 8:48am
8:28am 8:39am - 8:45am 8:49am 8:53am 9:02am 9:03am 9:08am
8:49am 9:00am - 9:06am 9:09am 9:13am 9:22am 9:23am 9:28am
9:10am 9:20am - 9:26am 9:30am 9:34am 9:42am 9:43am 9:47am
9:29am 9:40am - 9:47am 9:50am 9:54am 10:03am 10:04am 10:09am
9:50am 10:01am - 10:07am 10:11am 10:15am 10:24am 10:25am 10:29am
10:10am 10:21am - 10:28am 10:31am 10:35am 10:44am 10:45am 10:50am
10:31am 10:42am - 10:48am 10:52am 10:56am 11:05am 11:06am 11:10am
10:51am 11:02am - 11:09am 11:12am 11:16am 11:25am 11:26am 11:31am
11:12am 11:23am - 11:29am 11:33am 11:37am 11:46am 11:47am 11:51am
11:32am 11:43am - 11:50am 11:53am 11:57am 12:06pm 12:07pm 12:12pm
11:53am 12:04pm - 12:11pm 12:14pm 12:18pm 12:27pm 12:28pm 12:33pm
12:14pm 12:25pm - 12:32pm 12:35pm 12:39pm 12:48pm 12:49pm 12:54pm
12:35pm 12:46pm - 12:53pm 12:56pm 1:00pm 1:09pm 1:10pm 1:15pm
12:56pm 1:07pm - 1:14pm 1:17pm 1:21pm 1:30pm 1:31pm 1:36pm
1:17pm 1:28pm - 1:35pm 1:39pm 1:43pm 1:52pm 1:53pm 1:58pm
1:38pm 1:49pm - 1:56pm 2:00pm 2:04pm 2:13pm 2:14pm 2:19pm
1:58pm 2:10pm - 2:16pm 2:20pm 2:25pm 2:34pm 2:35pm 2:39pm
2:17pm 2:30pm - 2:37pm 2:41pm 2:45pm 2:55pm 2:56pm 3:02pm
2:37pm 2:50pm - 2:57pm 3:01pm 3:05pm 3:15pm 3:16pm 3:22pm
2:56pm 3:09pm - 3:16pm 3:20pm 3:24pm 3:34pm 3:35pm 3:41pm
3:13pm 3:26pm - 3:33pm 3:37pm 3:41pm 3:51pm 3:52pm 3:58pm
3:30pm 3:43pm - 3:50pm 3:54pm 3:58pm 4:08pm 4:09pm 4:15pm
- - 3:54pm 4:01pm - - - - -
3:47pm 3:59pm - 4:06pm 4:11pm 4:15pm 4:24pm 4:26pm 4:31pm
- - 4:05pm 4:12pm - - - - -
4:03pm 4:16pm - 4:23pm 4:27pm 4:31pm 4:41pm 4:42pm 4:48pm
4:18pm 4:31pm - 4:38pm 4:42pm 4:46pm 4:56pm 4:57pm 5:03pm
4:33pm 4:46pm - 4:53pm 4:57pm 5:01pm 5:11pm 5:12pm 5:18pm
4:48pm 5:01pm - 5:08pm 5:12pm 5:16pm 5:26pm 5:27pm 5:33pm
Lake St & Cuyler Ave (Green Line) Narragansett Ave & North Ave North Ave & Narragansett Ave Terminal Narragansett Ave & Diversey Ave Narragansett Ave & Addison St Wright College (Main Entrance) Nagle Ave & Bryn Mawr Ave Nagle Ave & Northwest Hwy Milwaukee Ave & Imlay Ave Terminal
5:02pm 5:15pm - 5:23pm 5:27pm 5:31pm 5:41pm 5:42pm 5:49pm
5:17pm 5:30pm - 5:38pm 5:42pm 5:46pm 5:55pm 5:57pm 6:07pm
5:35pm 5:48pm - 5:55pm 5:59pm 6:04pm 6:13pm 6:15pm 6:21pm
5:52pm 6:05pm - 6:12pm 6:16pm 6:21pm 6:30pm 6:32pm 6:38pm
6:10pm 6:22pm - 6:29pm 6:33pm 6:37pm 6:46pm 6:47pm 6:53pm
6:30pm 6:41pm - 6:48pm 6:52pm 6:56pm 7:04pm 7:05pm 7:10pm
6:49pm 7:01pm - 7:07pm 7:11pm 7:14pm 7:23pm 7:24pm 7:29pm
7:09pm 7:20pm - 7:26pm 7:30pm 7:34pm 7:42pm 7:43pm 7:48pm
7:39pm 7:49pm - 7:55pm 7:58pm 8:02pm 8:10pm 8:11pm 8:16pm
8:07pm 8:18pm - 8:23pm 8:27pm 8:30pm 8:39pm 8:40pm 8:44pm
8:36pm 8:46pm - 8:52pm 8:55pm 8:59pm 9:07pm 9:08pm 9:13pm
9:04pm 9:15pm - 9:20pm 9:24pm 9:27pm 9:36pm 9:37pm 9:41pm
9:34pm 9:44pm - 9:49pm 9:52pm 9:55pm 10:03pm 10:04pm 10:08pm