Chicago Transit - 85A Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Jefferson Park Transit Center
Touhy Ave & Lehigh Ave | Central Ave & Elston Ave | Jefferson Park Transit Center |
5:27am | 5:32am | 5:36am |
5:57am | 6:02am | 6:06am |
6:17am | 6:22am | 6:27am |
6:37am | 6:42am | 6:47am |
6:57am | 7:02am | 7:07am |
7:17am | 7:22am | 7:28am |
7:37am | 7:42am | 7:48am |
7:57am | 8:02am | 8:08am |
8:20am | 8:25am | 8:30am |
8:50am | 8:55am | 9:00am |
9:20am | 9:25am | 9:30am |
9:50am | 9:55am | 10:00am |
10:20am | 10:25am | 10:30am |
10:50am | 10:55am | 11:00am |
11:20am | 11:25am | 11:30am |
11:50am | 11:55am | 12:00pm |
12:20pm | 12:26pm | 12:32pm |
12:50pm | 12:56pm | 1:02pm |
1:20pm | 1:26pm | 1:32pm |
1:50pm | 1:56pm | 2:02pm |
2:20pm | 2:26pm | 2:32pm |
2:48pm | 2:54pm | 3:00pm |
3:13pm | 3:20pm | 3:27pm |
3:33pm | 3:40pm | 3:47pm |
3:53pm | 4:00pm | 4:07pm |
4:13pm | 4:20pm | 4:27pm |
4:33pm | 4:40pm | 4:47pm |
4:53pm | 5:00pm | 5:07pm |
5:13pm | 5:18pm | 5:24pm |
5:33pm | 5:38pm | 5:44pm |
5:53pm | 5:58pm | 6:04pm |
6:13pm | 6:18pm | 6:24pm |
6:32pm | 6:37pm | 6:43pm |
6:52pm | 6:57pm | 7:03pm |
7:16pm | 7:21pm | 7:27pm |
7:46pm | 7:51pm | 7:57pm |
8:16pm | 8:21pm | 8:26pm |
8:46pm | 8:51pm | 8:56pm |
9:14pm | 9:19pm | 9:23pm |
Monday-Friday - Touhy & Lehigh
Jefferson Park Transit Center | Central Ave & Elston Ave | Touhy Ave & Lehigh Ave |
5:11am | 5:15am | 5:27am |
5:41am | 5:45am | 5:57am |
6:01am | 6:05am | 6:17am |
6:21am | 6:25am | 6:37am |
6:41am | 6:45am | 6:57am |
7:01am | 7:05am | 7:17am |
7:21am | 7:25am | 7:37am |
7:41am | 7:45am | 7:57am |
8:04am | 8:08am | 8:20am |
8:34am | 8:38am | 8:50am |
9:04am | 9:08am | 9:20am |
9:34am | 9:38am | 9:50am |
10:04am | 10:08am | 10:20am |
10:34am | 10:38am | 10:50am |
11:04am | 11:09am | 11:20am |
11:34am | 11:39am | 11:50am |
12:04pm | 12:09pm | 12:20pm |
12:34pm | 12:39pm | 12:50pm |
1:04pm | 1:09pm | 1:20pm |
1:34pm | 1:39pm | 1:50pm |
2:03pm | 2:08pm | 2:20pm |
2:31pm | 2:36pm | 2:48pm |
2:56pm | 3:01pm | 3:13pm |
3:15pm | 3:20pm | 3:33pm |
3:35pm | 3:40pm | 3:53pm |
3:55pm | 4:00pm | 4:13pm |
4:15pm | 4:20pm | 4:33pm |
4:35pm | 4:40pm | 4:53pm |
4:55pm | 5:00pm | 5:13pm |
5:15pm | 5:20pm | 5:33pm |
5:35pm | 5:40pm | 5:53pm |
5:55pm | 6:00pm | 6:13pm |
6:15pm | 6:20pm | 6:32pm |
6:35pm | 6:40pm | 6:52pm |
7:00pm | 7:05pm | 7:16pm |
7:30pm | 7:35pm | 7:46pm |
8:00pm | 8:05pm | 8:16pm |
8:30pm | 8:35pm | 8:46pm |
9:00pm | 9:05pm | 9:14pm |
Saturday - Jefferson Park Transit Center
Touhy Ave & Lehigh Ave | Central Ave & Elston Ave | Jefferson Park Transit Center |
6:04am | 6:09am | 6:14am |
6:35am | 6:40am | 6:45am |
7:05am | 7:10am | 7:15am |
7:35am | 7:40am | 7:45am |
8:05am | 8:10am | 8:15am |
8:35am | 8:40am | 8:45am |
9:05am | 9:10am | 9:15am |
9:35am | 9:40am | 9:45am |
10:05am | 10:10am | 10:15am |
10:35am | 10:40am | 10:45am |
11:05am | 11:10am | 11:15am |
11:35am | 11:40am | 11:45am |
12:05pm | 12:10pm | 12:15pm |
12:35pm | 12:40pm | 12:45pm |
1:05pm | 1:10pm | 1:15pm |
1:36pm | 1:41pm | 1:46pm |
2:06pm | 2:11pm | 2:16pm |
2:35pm | 2:40pm | 2:45pm |
3:05pm | 3:10pm | 3:15pm |
3:34pm | 3:39pm | 3:44pm |
4:04pm | 4:09pm | 4:14pm |
4:35pm | 4:40pm | 4:45pm |
5:05pm | 5:09pm | 5:14pm |
5:34pm | 5:38pm | 5:43pm |
6:04pm | 6:08pm | 6:13pm |
6:34pm | 6:38pm | 6:43pm |
7:04pm | 7:08pm | 7:13pm |
7:34pm | 7:38pm | 7:43pm |
Saturday - Touhy & Lehigh
Jefferson Park Transit Center | Central Ave & Elston Ave | Touhy Ave & Lehigh Ave |
5:50am | 5:53am | 6:04am |
6:20am | 6:24am | 6:35am |
6:50am | 6:54am | 7:05am |
7:20am | 7:24am | 7:35am |
7:50am | 7:54am | 8:05am |
8:20am | 8:24am | 8:35am |
8:50am | 8:54am | 9:05am |
9:20am | 9:24am | 9:35am |
9:50am | 9:54am | 10:05am |
10:20am | 10:24am | 10:35am |
10:50am | 10:54am | 11:05am |
11:20am | 11:24am | 11:35am |
11:50am | 11:54am | 12:05pm |
12:20pm | 12:24pm | 12:35pm |
12:50pm | 12:54pm | 1:05pm |
1:20pm | 1:24pm | 1:36pm |
1:50pm | 1:54pm | 2:06pm |
2:20pm | 2:24pm | 2:35pm |
2:50pm | 2:54pm | 3:05pm |
3:20pm | 3:24pm | 3:34pm |
3:50pm | 3:54pm | 4:04pm |
4:20pm | 4:24pm | 4:35pm |
4:50pm | 4:54pm | 5:05pm |
5:20pm | 5:23pm | 5:34pm |
5:50pm | 5:53pm | 6:04pm |
6:20pm | 6:23pm | 6:34pm |
6:50pm | 6:53pm | 7:04pm |
7:20pm | 7:23pm | 7:34pm |