Stop Locator

Chicago Transit - 68 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Park Ridge Metra Station

Jefferson Park Transit Center Nagle Ave & Avondale Ave/Somerset Ave Nagle Ave & Bryn Mawr Ave Northwest Hwy & Nagle Ave Northwest Hwy & Devon Ave Summit Ave & Prospect Ave
4:36am - - 4:41am 4:45am 4:50am
5:05am - - 5:11am 5:15am 5:20am
5:25am - - 5:31am 5:35am 5:40am
5:44am - - 5:50am 5:54am 5:59am
6:03am - - 6:10am 6:14am 6:20am
6:22am - - 6:29am 6:33am 6:39am
6:41am - - 6:48am 6:52am 6:58am
6:55am - - 7:02am 7:06am 7:12am
7:10am - - 7:18am 7:23am 7:30am
7:15am 7:24am 7:25am - - -
7:27am - - 7:35am 7:40am 7:47am
7:45am - - 7:53am 7:58am 8:05am
8:03am - - 8:10am 8:15am 8:22am
8:21am - - 8:28am 8:33am 8:40am
8:43am - - 8:50am 8:55am 9:02am
9:07am - - 9:13am 9:18am 9:25am
9:34am - - 9:40am 9:45am 9:52am
10:01am - - 10:07am 10:12am 10:18am
10:27am - - 10:33am 10:38am 10:44am
10:53am - - 10:59am 11:04am 11:10am
11:19am - - 11:25am 11:30am 11:36am
11:45am - - 11:51am 11:56am 12:02pm
12:11pm - - 12:18pm 12:23pm 12:29pm
12:37pm - - 12:44pm 12:49pm 12:55pm
1:03pm - - 1:10pm 1:15pm 1:21pm
1:29pm - - 1:36pm 1:41pm 1:47pm
1:55pm - - 2:02pm 2:07pm 2:13pm
2:15pm - - 2:22pm 2:27pm 2:33pm
2:34pm - - 2:41pm 2:46pm 2:52pm
2:53pm - - 3:00pm 3:05pm 3:11pm
3:12pm - - 3:19pm 3:24pm 3:30pm
3:31pm - - 3:38pm 3:43pm 3:49pm
3:50pm - - 3:57pm 4:02pm 4:08pm
4:08pm - - 4:15pm 4:20pm 4:27pm
4:26pm - - 4:33pm 4:38pm 4:45pm
4:44pm - - 4:51pm 4:56pm 5:03pm
5:01pm - - 5:08pm 5:13pm 5:21pm
5:19pm - - 5:26pm 5:31pm 5:39pm
5:37pm - - 5:44pm 5:49pm 5:57pm
5:56pm - - 6:03pm 6:08pm 6:16pm
Jefferson Park Transit Center Nagle Ave & Avondale Ave/Somerset Ave Nagle Ave & Bryn Mawr Ave Northwest Hwy & Nagle Ave Northwest Hwy & Devon Ave Summit Ave & Prospect Ave
6:15pm - - 6:22pm 6:27pm 6:34pm
6:34pm - - 6:41pm 6:46pm 6:53pm
6:53pm - - 7:00pm 7:05pm 7:12pm
7:15pm - - 7:21pm 7:26pm 7:33pm
7:37pm - - 7:43pm 7:48pm 7:55pm
8:05pm - - 8:11pm 8:16pm 8:23pm
8:33pm - - 8:39pm 8:44pm 8:51pm
9:01pm - - 9:07pm 9:12pm 9:19pm
9:31pm - - 9:37pm 9:41pm 9:47pm

Monday-Friday - Jefferson Park Transit Center

Summit Ave & Prospect Ave Northwest Hwy & Harlem Ave Northwest Hwy & Nagle Ave Northwest Hwy & Meade Ave Jefferson Park Transit Center
4:53am 4:58am 5:02am 5:04am 5:09am
5:23am 5:28am 5:32am 5:34am 5:39am
5:43am 5:48am 5:52am 5:54am 5:59am
6:04am 6:10am 6:14am 6:16am 6:22am
6:24am 6:30am 6:34am 6:36am 6:42am
6:44am 6:50am 6:54am 6:56am 7:02am
7:02am 7:08am 7:12am 7:14am 7:20am
7:19am 7:25am 7:29am 7:31am 7:37am
7:36am 7:43am 7:47am 7:49am 7:55am
7:53am 8:00am 8:04am 8:06am 8:12am
8:10am 8:16am 8:20am 8:22am 8:28am
8:27am 8:33am 8:37am 8:39am 8:45am
8:44am 8:50am 8:54am 8:56am 9:02am
9:05am 9:11am 9:15am 9:17am 9:23am
9:30am 9:36am 9:40am 9:42am 9:48am
9:56am 10:02am 10:06am 10:08am 10:14am
10:22am 10:28am 10:33am 10:35am 10:41am
10:48am 10:54am 10:59am 11:01am 11:07am
11:14am 11:21am 11:25am 11:27am 11:33am
11:40am 11:47am 11:51am 11:53am 11:59am
12:06pm 12:13pm 12:17pm 12:19pm 12:25pm
12:32pm 12:39pm 12:43pm 12:45pm 12:51pm
12:58pm 1:05pm 1:09pm 1:11pm 1:17pm
1:24pm 1:31pm 1:36pm 1:38pm 1:44pm
1:50pm 1:57pm 2:02pm 2:04pm 2:10pm
2:16pm 2:23pm 2:28pm 2:30pm 2:37pm
2:36pm 2:43pm 2:48pm 2:50pm 2:57pm
2:55pm 3:02pm 3:07pm 3:09pm 3:16pm
- - 3:15pm 3:16pm 3:23pm
- - 3:20pm 3:21pm 3:28pm
3:14pm 3:21pm 3:26pm 3:28pm 3:35pm
3:33pm 3:40pm 3:45pm 3:47pm 3:54pm
3:52pm 3:59pm 4:04pm 4:06pm 4:13pm
4:11pm 4:20pm 4:25pm 4:27pm 4:33pm
4:30pm 4:39pm 4:44pm 4:46pm 4:52pm
4:48pm 4:57pm 5:02pm 5:04pm 5:10pm
5:06pm 5:17pm 5:21pm 5:23pm 5:29pm
5:24pm 5:35pm 5:39pm 5:41pm 5:47pm
5:42pm 5:53pm 5:57pm 5:59pm 6:05pm
6:00pm 6:11pm 6:15pm 6:17pm 6:23pm
Summit Ave & Prospect Ave Northwest Hwy & Harlem Ave Northwest Hwy & Nagle Ave Northwest Hwy & Meade Ave Jefferson Park Transit Center
6:19pm 6:28pm 6:32pm 6:34pm 6:40pm
6:38pm 6:46pm 6:50pm 6:52pm 6:58pm
6:57pm 7:05pm 7:09pm 7:11pm 7:17pm
7:16pm 7:22pm 7:26pm 7:28pm 7:33pm
7:36pm 7:42pm 7:46pm 7:48pm 7:53pm
7:58pm 8:04pm 8:08pm 8:10pm 8:15pm
8:26pm 8:32pm 8:36pm 8:38pm 8:43pm
8:54pm 9:00pm 9:04pm 9:06pm 9:11pm
9:22pm 9:28pm 9:31pm 9:33pm 9:38pm
9:50pm 9:56pm 9:59pm 10:01pm 10:06pm

Saturday - Park Ridge Metra Station

Jefferson Park Transit Center Northwest Hwy & Nagle Ave Northwest Hwy & Devon Ave Summit Ave & Prospect Ave
4:30am 4:36am 4:40am 4:44am
5:00am 5:06am 5:10am 5:14am
5:30am 5:36am 5:40am 5:44am
6:00am 6:06am 6:10am 6:14am
6:30am 6:36am 6:40am 6:44am
7:00am 7:06am 7:11am 7:16am
7:30am 7:36am 7:41am 7:46am
8:00am 8:06am 8:11am 8:16am
8:30am 8:36am 8:41am 8:46am
9:00am 9:06am 9:11am 9:16am
9:30am 9:36am 9:41am 9:46am
10:00am 10:06am 10:11am 10:16am
10:30am 10:36am 10:41am 10:46am
11:00am 11:06am 11:11am 11:17am
11:30am 11:36am 11:41am 11:47am
12:00pm 12:06pm 12:11pm 12:17pm
12:30pm 12:36pm 12:41pm 12:47pm
1:00pm 1:06pm 1:11pm 1:17pm
1:30pm 1:36pm 1:41pm 1:47pm
2:00pm 2:06pm 2:11pm 2:17pm
2:30pm 2:36pm 2:41pm 2:47pm
3:00pm 3:06pm 3:11pm 3:17pm
3:30pm 3:36pm 3:41pm 3:47pm
4:00pm 4:06pm 4:11pm 4:17pm
4:30pm 4:36pm 4:41pm 4:47pm
5:00pm 5:06pm 5:11pm 5:17pm
5:30pm 5:36pm 5:41pm 5:47pm
6:00pm 6:07pm 6:11pm 6:16pm
6:30pm 6:37pm 6:41pm 6:46pm
7:00pm 7:07pm 7:11pm 7:16pm
7:30pm 7:37pm 7:41pm 7:46pm
8:00pm 8:07pm 8:11pm 8:16pm
8:30pm 8:37pm 8:41pm 8:46pm
9:00pm 9:06pm 9:10pm 9:15pm
9:30pm 9:36pm 9:40pm 9:45pm

Saturday - Jefferson Park Transit Center

Summit Ave & Prospect Ave Northwest Hwy & Harlem Ave Northwest Hwy & Nagle Ave Northwest Hwy & Meade Ave Jefferson Park Transit Center
4:47am 4:52am 4:56am 4:58am 5:02am
5:17am 5:22am 5:26am 5:28am 5:32am
5:47am 5:52am 5:56am 5:58am 6:02am
6:17am 6:22am 6:26am 6:28am 6:32am
6:47am 6:52am 6:56am 6:58am 7:02am
7:19am 7:24am 7:28am 7:30am 7:34am
7:49am 7:54am 7:58am 8:00am 8:04am
8:19am 8:25am 8:28am 8:30am 8:35am
8:49am 8:55am 8:58am 9:00am 9:05am
9:19am 9:25am 9:28am 9:30am 9:35am
9:49am 9:55am 9:58am 10:00am 10:05am
10:19am 10:25am 10:28am 10:30am 10:35am
10:49am 10:55am 10:58am 11:00am 11:05am
11:20am 11:26am 11:30am 11:32am 11:36am
11:50am 11:56am 12:00pm 12:02pm 12:06pm
12:20pm 12:26pm 12:30pm 12:32pm 12:36pm
12:50pm 12:56pm 1:00pm 1:02pm 1:06pm
1:20pm 1:26pm 1:30pm 1:32pm 1:36pm
1:50pm 1:56pm 2:00pm 2:02pm 2:06pm
2:20pm 2:26pm 2:30pm 2:32pm 2:36pm
2:50pm 2:56pm 3:00pm 3:02pm 3:06pm
3:20pm 3:26pm 3:30pm 3:32pm 3:36pm
3:50pm 3:56pm 4:00pm 4:02pm 4:06pm
4:20pm 4:26pm 4:31pm 4:33pm 4:36pm
4:50pm 4:56pm 5:01pm 5:03pm 5:06pm
5:20pm 5:26pm 5:31pm 5:33pm 5:36pm
5:50pm 5:56pm 6:01pm 6:03pm 6:06pm
6:19pm 6:25pm 6:29pm 6:31pm 6:35pm
6:49pm 6:55pm 6:59pm 7:01pm 7:05pm
7:19pm 7:25pm 7:29pm 7:31pm 7:35pm
7:49pm 7:55pm 7:59pm 8:01pm 8:05pm
8:19pm 8:25pm 8:28pm 8:30pm 8:34pm
8:49pm 8:55pm 8:58pm 9:00pm 9:04pm
9:18pm 9:24pm 9:27pm 9:29pm 9:33pm
9:48pm 9:54pm 9:57pm 9:59pm 10:03pm

Sunday - Park Ridge Metra Station

Jefferson Park Transit Center Northwest Hwy & Nagle Ave Northwest Hwy & Devon Ave Summit Ave & Prospect Ave
6:30am 6:36am 6:41am 6:46am
7:00am 7:06am 7:10am 7:15am
7:30am 7:36am 7:40am 7:45am
8:00am 8:06am 8:10am 8:15am
8:30am 8:36am 8:40am 8:45am
9:00am 9:06am 9:10am 9:15am
9:30am 9:36am 9:40am 9:45am
10:00am 10:06am 10:10am 10:15am
10:30am 10:36am 10:40am 10:45am
11:00am 11:06am 11:10am 11:16am
11:30am 11:36am 11:40am 11:46am
12:00pm 12:06pm 12:11pm 12:16pm
12:30pm 12:36pm 12:41pm 12:46pm
1:00pm 1:06pm 1:11pm 1:16pm
1:30pm 1:36pm 1:41pm 1:46pm
2:00pm 2:06pm 2:11pm 2:16pm
2:30pm 2:36pm 2:41pm 2:46pm
3:00pm 3:06pm 3:11pm 3:16pm
3:30pm 3:36pm 3:41pm 3:46pm
4:00pm 4:06pm 4:11pm 4:16pm
4:30pm 4:36pm 4:41pm 4:46pm
5:00pm 5:06pm 5:11pm 5:16pm
5:30pm 5:36pm 5:41pm 5:46pm
6:00pm 6:07pm 6:11pm 6:16pm
6:30pm 6:37pm 6:41pm 6:46pm
7:00pm 7:06pm 7:10pm 7:15pm
7:30pm 7:36pm 7:40pm 7:45pm
8:00pm 8:06pm 8:10pm 8:15pm

Sunday - Jefferson Park Transit Center

Summit Ave & Prospect Ave Northwest Hwy & Harlem Ave Northwest Hwy & Nagle Ave Northwest Hwy & Meade Ave Jefferson Park Transit Center
6:49am 6:54am 6:57am 6:59am 7:03am
7:18am 7:23am 7:26am 7:28am 7:32am
7:48am 7:53am 7:56am 7:58am 8:02am
8:18am 8:24am 8:27am 8:29am 8:33am
8:48am 8:54am 8:57am 8:59am 9:03am
9:18am 9:24am 9:27am 9:29am 9:34am
9:48am 9:54am 9:57am 9:59am 10:04am
10:18am 10:24am 10:27am 10:29am 10:34am
10:48am 10:54am 10:57am 10:59am 11:04am
11:19am 11:25am 11:29am 11:31am 11:35am
11:49am 11:55am 11:59am 12:01pm 12:05pm
12:19pm 12:25pm 12:29pm 12:31pm 12:36pm
12:49pm 12:55pm 12:59pm 1:01pm 1:06pm
1:19pm 1:26pm 1:29pm 1:31pm 1:36pm
1:49pm 1:56pm 1:59pm 2:01pm 2:06pm
2:19pm 2:25pm 2:29pm 2:31pm 2:36pm
2:49pm 2:55pm 2:59pm 3:01pm 3:06pm
3:19pm 3:25pm 3:29pm 3:31pm 3:36pm
3:49pm 3:55pm 3:59pm 4:01pm 4:06pm
4:19pm 4:25pm 4:29pm 4:31pm 4:35pm
4:49pm 4:55pm 4:59pm 5:01pm 5:05pm
5:19pm 5:25pm 5:28pm 5:30pm 5:35pm
5:49pm 5:55pm 5:58pm 6:00pm 6:05pm
6:19pm 6:25pm 6:28pm 6:30pm 6:34pm
6:49pm 6:55pm 6:58pm 7:00pm 7:04pm
7:18pm 7:24pm 7:27pm 7:29pm 7:33pm
7:48pm 7:54pm 7:57pm 7:59pm 8:03pm
8:18pm 8:24pm 8:27pm 8:29pm 8:33pm