Chicago Transit - 55N Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Clearing Branch Library
Midway Orange Line Station | 55th St & Cicero Ave | 55th St & Austin Ave | Narragansett Ave & 63rd Pl Terminal |
5:06am | 5:09am | 5:13am | 5:19am |
5:28am | 5:31am | 5:35am | 5:41am |
5:50am | 5:53am | 5:57am | 6:03am |
6:11am | 6:15am | 6:19am | 6:25am |
6:33am | 6:36am | 6:40am | 6:46am |
6:55am | 6:59am | 7:04am | 7:10am |
7:18am | 7:22am | 7:27am | 7:33am |
7:41am | 7:45am | 7:50am | 7:56am |
8:04am | 8:08am | 8:13am | 8:19am |
8:27am | 8:31am | 8:36am | 8:42am |
8:50am | 8:54am | 8:59am | 9:05am |
9:13am | 9:17am | 9:22am | 9:28am |
9:36am | 9:40am | 9:45am | 9:51am |
9:59am | 10:03am | 10:08am | 10:14am |
10:22am | 10:25am | 10:30am | 10:37am |
10:45am | 10:48am | 10:53am | 11:00am |
11:08am | 11:11am | 11:16am | 11:23am |
11:31am | 11:34am | 11:39am | 11:46am |
11:54am | 11:57am | 12:02pm | 12:09pm |
12:17pm | 12:20pm | 12:25pm | 12:32pm |
12:40pm | 12:43pm | 12:48pm | 12:55pm |
1:03pm | 1:06pm | 1:11pm | 1:18pm |
1:26pm | 1:29pm | 1:35pm | 1:41pm |
1:49pm | 1:53pm | 1:58pm | 2:05pm |
2:12pm | 2:16pm | 2:22pm | 2:28pm |
2:35pm | 2:39pm | 2:45pm | 2:51pm |
2:58pm | 3:02pm | 3:08pm | 3:14pm |
3:21pm | 3:26pm | 3:32pm | 3:40pm |
3:44pm | 3:49pm | 3:56pm | 4:03pm |
4:08pm | 4:13pm | 4:19pm | 4:27pm |
4:31pm | 4:36pm | 4:43pm | 4:50pm |
4:55pm | 4:59pm | 5:05pm | 5:14pm |
5:18pm | 5:22pm | 5:28pm | 5:37pm |
5:42pm | 5:46pm | 5:52pm | 6:01pm |
6:05pm | 6:09pm | 6:15pm | 6:23pm |
6:28pm | 6:32pm | 6:37pm | 6:45pm |
6:51pm | 6:55pm | 7:00pm | 7:08pm |
7:14pm | 7:18pm | 7:23pm | 7:31pm |
7:37pm | 7:41pm | 7:46pm | 7:54pm |
8:00pm | 8:04pm | 8:09pm | 8:17pm |
Monday-Friday - Midway Station
Narragansett Ave & 63rd Pl Terminal | 55th St & Austin Ave | 55th St & Cicero Ave | Midway Orange Line Station |
5:25am | 5:32am | 5:37am | 5:41am |
5:47am | 5:54am | 5:59am | 6:03am |
6:09am | 6:16am | 6:21am | 6:25am |
6:31am | 6:38am | 6:44am | 6:49am |
6:53am | 7:01am | 7:07am | 7:13am |
7:16am | 7:24am | 7:30am | 7:36am |
7:39am | 7:47am | 7:53am | 7:59am |
8:02am | 8:10am | 8:16am | 8:22am |
8:25am | 8:32am | 8:38am | 8:44am |
8:48am | 8:55am | 9:01am | 9:06am |
9:11am | 9:17am | 9:23am | 9:28am |
9:34am | 9:40am | 9:46am | 9:51am |
9:57am | 10:03am | 10:09am | 10:14am |
10:20am | 10:26am | 10:32am | 10:37am |
10:43am | 10:49am | 10:55am | 11:00am |
11:06am | 11:12am | 11:18am | 11:23am |
11:29am | 11:35am | 11:41am | 11:46am |
11:52am | 11:58am | 12:04pm | 12:09pm |
12:15pm | 12:21pm | 12:27pm | 12:32pm |
12:38pm | 12:44pm | 12:50pm | 12:55pm |
1:01pm | 1:07pm | 1:13pm | 1:18pm |
1:24pm | 1:30pm | 1:36pm | 1:41pm |
1:47pm | 1:54pm | 2:00pm | 2:04pm |
2:11pm | 2:17pm | 2:23pm | 2:28pm |
2:34pm | 2:41pm | 2:47pm | 2:52pm |
2:58pm | 3:04pm | 3:11pm | 3:15pm |
3:21pm | 3:28pm | 3:34pm | 3:39pm |
3:45pm | 3:51pm | 3:58pm | 4:02pm |
4:08pm | 4:15pm | 4:21pm | 4:26pm |
4:32pm | 4:38pm | 4:45pm | 4:49pm |
4:55pm | 5:02pm | 5:08pm | 5:13pm |
5:19pm | 5:25pm | 5:32pm | 5:36pm |
5:42pm | 5:49pm | 5:55pm | 6:00pm |
6:06pm | 6:12pm | 6:18pm | 6:23pm |
6:28pm | 6:35pm | 6:41pm | 6:45pm |
6:51pm | 6:57pm | 7:03pm | 7:07pm |
7:14pm | 7:20pm | 7:26pm | 7:30pm |
7:37pm | 7:43pm | 7:49pm | 7:53pm |
8:00pm | 8:06pm | 8:12pm | 8:16pm |
8:23pm | 8:29pm | 8:35pm | 8:39pm |
Saturday - Clearing Branch Library
Midway Orange Line Station | 55th St & Cicero Ave | 55th St & Austin Ave | Narragansett Ave & 63rd Pl Terminal |
5:32am | 5:36am | 5:40am | 5:46am |
6:02am | 6:06am | 6:10am | 6:16am |
6:32am | 6:36am | 6:40am | 6:46am |
7:02am | 7:06am | 7:10am | 7:16am |
7:32am | 7:36am | 7:40am | 7:46am |
8:02am | 8:06am | 8:10am | 8:16am |
8:32am | 8:36am | 8:40am | 8:46am |
9:02am | 9:06am | 9:11am | 9:18am |
9:32am | 9:36am | 9:42am | 9:48am |
10:02am | 10:06am | 10:12am | 10:18am |
10:32am | 10:36am | 10:42am | 10:48am |
11:02am | 11:06am | 11:12am | 11:18am |
11:32am | 11:36am | 11:42am | 11:48am |
12:02pm | 12:06pm | 12:12pm | 12:18pm |
12:32pm | 12:36pm | 12:42pm | 12:48pm |
1:02pm | 1:06pm | 1:12pm | 1:18pm |
1:32pm | 1:36pm | 1:42pm | 1:48pm |
2:02pm | 2:06pm | 2:12pm | 2:19pm |
2:32pm | 2:36pm | 2:42pm | 2:49pm |
3:02pm | 3:06pm | 3:12pm | 3:19pm |
3:32pm | 3:36pm | 3:42pm | 3:49pm |
4:02pm | 4:06pm | 4:12pm | 4:19pm |
4:32pm | 4:36pm | 4:42pm | 4:49pm |
5:02pm | 5:06pm | 5:12pm | 5:19pm |
5:32pm | 5:36pm | 5:42pm | 5:49pm |
6:02pm | 6:06pm | 6:12pm | 6:19pm |
6:32pm | 6:36pm | 6:41pm | 6:48pm |
7:02pm | 7:06pm | 7:11pm | 7:18pm |
Saturday - Midway Station
Narragansett Ave & 63rd Pl Terminal | 55th St & Austin Ave | 55th St & Cicero Ave | Midway Orange Line Station |
5:52am | 5:57am | 6:02am | 6:06am |
6:22am | 6:27am | 6:32am | 6:37am |
6:52am | 6:58am | 7:04am | 7:08am |
7:22am | 7:28am | 7:34am | 7:38am |
7:52am | 7:58am | 8:04am | 8:08am |
8:22am | 8:28am | 8:34am | 8:38am |
8:52am | 8:58am | 9:04am | 9:08am |
9:22am | 9:28am | 9:34am | 9:38am |
9:52am | 9:58am | 10:04am | 10:08am |
10:22am | 10:28am | 10:34am | 10:38am |
10:52am | 10:58am | 11:04am | 11:08am |
11:22am | 11:28am | 11:34am | 11:39am |
11:52am | 11:58am | 12:04pm | 12:09pm |
12:22pm | 12:28pm | 12:34pm | 12:39pm |
12:52pm | 12:58pm | 1:04pm | 1:09pm |
1:22pm | 1:28pm | 1:34pm | 1:39pm |
1:52pm | 1:58pm | 2:04pm | 2:08pm |
2:22pm | 2:28pm | 2:34pm | 2:38pm |
2:52pm | 2:58pm | 3:04pm | 3:08pm |
3:22pm | 3:28pm | 3:34pm | 3:38pm |
3:52pm | 3:58pm | 4:04pm | 4:08pm |
4:22pm | 4:27pm | 4:33pm | 4:37pm |
4:52pm | 4:57pm | 5:02pm | 5:06pm |
5:22pm | 5:27pm | 5:32pm | 5:36pm |
5:52pm | 5:57pm | 6:02pm | 6:06pm |
6:22pm | 6:27pm | 6:32pm | 6:36pm |
6:52pm | 6:57pm | 7:02pm | 7:06pm |
7:22pm | 7:27pm | 7:32pm | 7:36pm |