Chicago Transit - 43 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Union Stock Yards / 42nd & Halsted
Oakenwald Ave & 43rd St | 43rd St & Cottage Grove Ave | 47th St Red Line Station | 42nd St & Halsted St |
5:22am | 5:26am | 5:35am | 5:42am |
5:46am | 5:50am | 5:59am | 6:06am |
6:10am | 6:14am | 6:23am | 6:30am |
6:34am | 6:38am | 6:48am | 6:54am |
6:57am | 7:01am | 7:13am | 7:18am |
7:14am | 7:18am | 7:29am | 7:35am |
7:31am | 7:35am | 7:47am | 7:54am |
7:48am | 7:52am | 8:07am | 8:14am |
8:07am | 8:12am | 8:24am | 8:31am |
8:26am | 8:30am | 8:42am | 8:48am |
8:45am | 8:49am | 9:01am | 9:07am |
9:05am | 9:09am | 9:20am | 9:26am |
9:24am | 9:28am | 9:40am | 9:46am |
9:42am | 9:46am | 9:57am | 10:03am |
9:59am | 10:03am | 10:15am | 10:21am |
10:17am | 10:21am | 10:32am | 10:39am |
10:35am | 10:39am | 10:50am | 10:57am |
10:53am | 10:57am | 11:08am | 11:15am |
11:11am | 11:15am | 11:26am | 11:33am |
11:29am | 11:33am | 11:44am | 11:51am |
11:47am | 11:51am | 12:02pm | 12:09pm |
12:05pm | 12:09pm | 12:21pm | 12:28pm |
12:23pm | 12:27pm | 12:39pm | 12:46pm |
12:41pm | 12:46pm | 12:58pm | 1:04pm |
1:00pm | 1:04pm | 1:16pm | 1:23pm |
1:18pm | 1:23pm | 1:35pm | 1:41pm |
1:37pm | 1:41pm | 1:53pm | 2:00pm |
1:55pm | 2:00pm | 2:12pm | 2:18pm |
2:14pm | 2:18pm | 2:31pm | 2:37pm |
2:32pm | 2:37pm | 2:49pm | 2:56pm |
2:51pm | 2:55pm | 3:08pm | 3:14pm |
3:09pm | 3:14pm | 3:27pm | 3:35pm |
3:28pm | 3:33pm | 3:45pm | 3:52pm |
3:47pm | 3:52pm | 4:04pm | 4:11pm |
4:06pm | 4:11pm | 4:23pm | 4:30pm |
4:26pm | 4:30pm | 4:43pm | 4:50pm |
4:45pm | 4:50pm | 5:02pm | 5:09pm |
5:05pm | 5:09pm | 5:21pm | 5:28pm |
5:24pm | 5:28pm | 5:40pm | 5:47pm |
5:44pm | 5:48pm | 5:59pm | 6:06pm |
Oakenwald Ave & 43rd St | 43rd St & Cottage Grove Ave | 47th St Red Line Station | 42nd St & Halsted St |
6:03pm | 6:07pm | 6:19pm | 6:26pm |
6:23pm | 6:27pm | 6:38pm | 6:45pm |
6:42pm | 6:46pm | 6:57pm | 7:04pm |
7:02pm | 7:06pm | 7:16pm | 7:23pm |
7:21pm | 7:25pm | 7:36pm | 7:42pm |
7:41pm | 7:44pm | 7:54pm | 8:01pm |
8:00pm | 8:04pm | 8:13pm | 8:20pm |
8:20pm | 8:23pm | 8:33pm | - |
8:39pm | 8:43pm | 8:52pm | - |
8:59pm | 9:02pm | 9:12pm | - |
9:18pm | 9:22pm | 9:31pm | - |
9:38pm | 9:41pm | 9:50pm | - |
9:57pm | 10:01pm | 10:09pm | - |
10:17pm | 10:20pm | 10:29pm | - |
10:36pm | 10:40pm | 10:48pm | - |
10:56pm | 10:59pm | 11:07pm | - |
Monday-Friday - Jackie Robinson Elementary
42nd St & Halsted St | 47th St Red Line Station | 43rd St & Cottage Grove Ave | Oakenwald Ave & 43rd St |
5:00am | 5:07am | 5:14am | 5:17am |
5:23am | 5:31am | 5:38am | 5:41am |
5:47am | 5:54am | 6:02am | 6:05am |
6:10am | 6:18am | 6:25am | 6:28am |
6:33am | 6:41am | 6:49am | 6:53am |
6:49am | 6:58am | 7:06am | 7:09am |
7:06am | 7:14am | 7:23am | 7:26am |
7:23am | 7:31am | 7:40am | 7:44am |
7:41am | 7:50am | 7:59am | 8:03am |
8:00am | 8:09am | 8:18am | 8:22am |
8:18am | 8:27am | 8:37am | 8:40am |
8:37am | 8:46am | 8:55am | 8:59am |
8:55am | 9:06am | 9:15am | 9:19am |
9:14am | 9:22am | 9:31am | 9:35am |
9:32am | 9:41am | 9:49am | 9:53am |
9:51am | 9:59am | 10:08am | 10:12am |
10:09am | 10:17am | 10:26am | 10:30am |
10:27am | 10:35am | 10:44am | 10:48am |
10:44am | 10:53am | 11:02am | 11:06am |
11:02am | 11:11am | 11:20am | 11:24am |
11:20am | 11:29am | 11:38am | 11:42am |
11:38am | 11:47am | 11:56am | 12:00pm |
11:56am | 12:05pm | 12:14pm | 12:18pm |
12:14pm | 12:23pm | 12:32pm | 12:36pm |
12:32pm | 12:42pm | 12:51pm | 12:55pm |
12:51pm | 1:00pm | 1:10pm | 1:14pm |
1:09pm | 1:19pm | 1:28pm | 1:32pm |
1:28pm | 1:37pm | 1:47pm | 1:51pm |
1:46pm | 1:56pm | 2:05pm | 2:09pm |
2:05pm | 2:14pm | 2:24pm | 2:28pm |
2:23pm | 2:33pm | 2:42pm | 2:46pm |
2:42pm | 2:51pm | 3:01pm | 3:05pm |
3:00pm | 3:10pm | 3:19pm | 3:23pm |
3:19pm | 3:29pm | 3:40pm | 3:43pm |
3:38pm | 3:48pm | 3:58pm | 4:02pm |
3:58pm | 4:08pm | 4:18pm | 4:21pm |
4:17pm | 4:27pm | 4:37pm | 4:41pm |
4:37pm | 4:47pm | 4:57pm | 5:00pm |
4:56pm | 5:06pm | 5:16pm | 5:20pm |
5:16pm | 5:26pm | 5:36pm | 5:39pm |
42nd St & Halsted St | 47th St Red Line Station | 43rd St & Cottage Grove Ave | Oakenwald Ave & 43rd St |
5:35pm | 5:45pm | 5:55pm | 5:59pm |
5:55pm | 6:05pm | 6:15pm | 6:18pm |
6:14pm | 6:24pm | 6:33pm | 6:37pm |
6:34pm | 6:43pm | 6:53pm | 6:56pm |
6:53pm | 7:03pm | 7:12pm | 7:16pm |
7:13pm | 7:22pm | 7:30pm | 7:34pm |
7:32pm | 7:41pm | 7:49pm | 7:52pm |
7:52pm | 8:01pm | 8:09pm | 8:12pm |
8:12pm | 8:21pm | 8:29pm | 8:32pm |
- | 8:41pm | 8:49pm | 8:52pm |
- | 9:01pm | 9:08pm | 9:11pm |
- | 9:21pm | 9:28pm | 9:31pm |
- | 9:41pm | 9:48pm | 9:51pm |
- | 10:01pm | 10:08pm | 10:11pm |
- | 10:21pm | 10:28pm | 10:31pm |
- | 10:41pm | 10:48pm | 10:51pm |
Saturday - Union Stock Yards / 42nd & Halsted
Oakenwald Ave & 43rd St | 43rd St & Cottage Grove Ave | 47th St Red Line Station | 42nd St & Halsted St |
7:06am | 7:09am | 7:19am | 7:25am |
7:30am | 7:33am | 7:43am | 7:49am |
7:54am | 7:57am | 8:07am | 8:13am |
8:18am | 8:22am | 8:32am | 8:38am |
8:42am | 8:46am | 8:56am | 9:02am |
9:06am | 9:10am | 9:20am | 9:26am |
9:31am | 9:35am | 9:45am | 9:51am |
9:56am | 10:00am | 10:10am | 10:16am |
10:22am | 10:26am | 10:37am | 10:43am |
10:48am | 10:52am | 11:03am | 11:09am |
11:14am | 11:18am | 11:29am | 11:36am |
11:40am | 11:44am | 11:55am | 12:02pm |
12:06pm | 12:10pm | 12:21pm | 12:28pm |
12:32pm | 12:36pm | 12:48pm | 12:54pm |
12:58pm | 1:02pm | 1:14pm | 1:21pm |
1:25pm | 1:29pm | 1:41pm | 1:48pm |
1:52pm | 1:56pm | 2:08pm | 2:15pm |
2:19pm | 2:23pm | 2:35pm | 2:41pm |
2:46pm | 2:50pm | 3:02pm | 3:08pm |
3:13pm | 3:17pm | 3:29pm | 3:35pm |
3:40pm | 3:44pm | 3:55pm | 4:02pm |
4:07pm | 4:11pm | 4:22pm | 4:29pm |
4:34pm | 4:38pm | 4:49pm | 4:55pm |
5:01pm | 5:05pm | 5:16pm | 5:22pm |
5:28pm | 5:32pm | 5:43pm | 5:49pm |
5:55pm | 5:59pm | 6:09pm | 6:16pm |
6:22pm | 6:26pm | 6:36pm | 6:43pm |
6:49pm | 6:53pm | 7:03pm | 7:10pm |
7:16pm | 7:20pm | 7:29pm | 7:36pm |
Saturday - Jackie Robinson Elementary
42nd St & Halsted St | 47th St Red Line Station | 43rd St & Cottage Grove Ave | Oakenwald Ave & 43rd St |
6:40am | 6:48am | 6:56am | 6:59am |
7:04am | 7:12am | 7:20am | 7:23am |
7:28am | 7:36am | 7:44am | 7:47am |
7:52am | 8:00am | 8:08am | 8:11am |
8:17am | 8:25am | 8:33am | 8:37am |
8:42am | 8:50am | 8:58am | 9:02am |
9:07am | 9:16am | 9:24am | 9:28am |
9:32am | 9:41am | 9:49am | 9:53am |
9:57am | 10:06am | 10:14am | 10:18am |
10:22am | 10:31am | 10:39am | 10:43am |
10:48am | 10:57am | 11:05am | 11:09am |
11:14am | 11:23am | 11:31am | 11:35am |
11:40am | 11:49am | 11:57am | 12:01pm |
12:06pm | 12:15pm | 12:24pm | 12:27pm |
12:32pm | 12:41pm | 12:50pm | 12:54pm |
12:59pm | 1:08pm | 1:17pm | 1:21pm |
1:26pm | 1:35pm | 1:44pm | 1:48pm |
1:53pm | 2:02pm | 2:11pm | 2:15pm |
2:20pm | 2:29pm | 2:38pm | 2:42pm |
2:47pm | 2:56pm | 3:05pm | 3:09pm |
3:14pm | 3:23pm | 3:32pm | 3:36pm |
3:41pm | 3:50pm | 3:59pm | 4:02pm |
4:08pm | 4:17pm | 4:25pm | 4:29pm |
4:35pm | 4:44pm | 4:52pm | 4:56pm |
5:02pm | 5:11pm | 5:19pm | 5:23pm |
5:29pm | 5:38pm | 5:46pm | 5:50pm |
5:56pm | 6:04pm | 6:13pm | 6:16pm |
6:23pm | 6:31pm | 6:40pm | 6:43pm |
6:50pm | 6:58pm | 7:06pm | 7:10pm |
Sunday - Union Stock Yards / 42nd & Halsted
Oakenwald Ave & 43rd St | 43rd St & Cottage Grove Ave | 47th St Red Line Station | 42nd St & Halsted St |
7:22am | 7:26am | 7:35am | 7:41am |
7:44am | 7:48am | 7:57am | 8:03am |
8:06am | 8:10am | 8:19am | 8:25am |
8:28am | 8:32am | 8:41am | 8:47am |
8:50am | 8:54am | 9:03am | 9:09am |
9:13am | 9:17am | 9:27am | 9:33am |
9:37am | 9:41am | 9:51am | 9:57am |
10:01am | 10:05am | 10:15am | 10:22am |
10:25am | 10:29am | 10:40am | 10:46am |
10:50am | 10:54am | 11:04am | 11:11am |
11:15am | 11:19am | 11:29am | 11:36am |
11:40am | 11:44am | 11:54am | 12:01pm |
12:05pm | 12:09pm | 12:20pm | 12:26pm |
12:30pm | 12:34pm | 12:45pm | 12:51pm |
12:55pm | 12:59pm | 1:10pm | 1:16pm |
1:20pm | 1:24pm | 1:35pm | 1:41pm |
1:45pm | 1:49pm | 2:00pm | 2:06pm |
2:10pm | 2:13pm | 2:25pm | 2:31pm |
2:35pm | 2:38pm | 2:50pm | 2:56pm |
3:00pm | 3:03pm | 3:15pm | 3:21pm |
3:25pm | 3:28pm | 3:40pm | 3:46pm |
3:50pm | 3:54pm | 4:05pm | 4:11pm |
4:16pm | 4:20pm | 4:31pm | 4:37pm |
4:42pm | 4:46pm | 4:57pm | 5:03pm |
5:08pm | 5:12pm | 5:22pm | 5:29pm |
5:34pm | 5:38pm | 5:47pm | 5:53pm |
6:00pm | 6:04pm | 6:13pm | 6:19pm |
6:26pm | 6:30pm | 6:39pm | 6:45pm |
6:52pm | 6:56pm | 7:05pm | 7:11pm |
7:18pm | 7:22pm | 7:31pm | 7:37pm |
Sunday - Jackie Robinson Elementary
42nd St & Halsted St | 47th St Red Line Station | 43rd St & Cottage Grove Ave | Oakenwald Ave & 43rd St |
7:00am | 7:08am | 7:15am | 7:18am |
7:22am | 7:30am | 7:37am | 7:40am |
7:44am | 7:52am | 7:59am | 8:03am |
8:06am | 8:14am | 8:22am | 8:25am |
8:28am | 8:36am | 8:44am | 8:47am |
8:50am | 8:58am | 9:06am | 9:09am |
9:13am | 9:21am | 9:29am | 9:33am |
9:37am | 9:45am | 9:53am | 9:57am |
10:01am | 10:10am | 10:18am | 10:21am |
10:26am | 10:34am | 10:42am | 10:46am |
10:50am | 10:59am | 11:08am | 11:11am |
11:15am | 11:24am | 11:33am | 11:36am |
11:40am | 11:49am | 11:58am | 12:01pm |
12:05pm | 12:14pm | 12:22pm | 12:26pm |
12:30pm | 12:39pm | 12:47pm | 12:51pm |
12:55pm | 1:04pm | 1:12pm | 1:16pm |
1:20pm | 1:29pm | 1:37pm | 1:41pm |
1:45pm | 1:54pm | 2:02pm | 2:06pm |
2:10pm | 2:19pm | 2:27pm | 2:31pm |
2:35pm | 2:44pm | 2:52pm | 2:56pm |
3:00pm | 3:09pm | 3:17pm | 3:21pm |
3:25pm | 3:34pm | 3:42pm | 3:46pm |
3:50pm | 3:59pm | 4:07pm | 4:10pm |
4:16pm | 4:25pm | 4:33pm | 4:36pm |
4:42pm | 4:51pm | 4:59pm | 5:02pm |
5:08pm | 5:17pm | 5:25pm | 5:28pm |
5:35pm | 5:43pm | 5:50pm | 5:54pm |
6:01pm | 6:09pm | 6:17pm | 6:20pm |
6:28pm | 6:36pm | 6:43pm | 6:47pm |
6:54pm | 7:02pm | 7:10pm | 7:13pm |