Chicago Transit - 37 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Clinton Blue Line Station
Fullerton Pkwy & Sheffield Ave (Red/Brown/Purple Line) | Lincoln Ave & Armitage Ave /Sedgwick St | Orleans St & Division St | Wells St & Hubbard St | Wells St & Jackson Blvd | Clinton St Blue Line Station |
6:05am | 6:11am | 6:18am | 6:24am | 6:31am | 6:37am |
6:26am | 6:33am | 6:39am | 6:46am | 6:54am | 7:00am |
6:45am | 6:52am | 6:59am | 7:06am | 7:15am | 7:21am |
7:04am | 7:12am | 7:19am | 7:27am | 7:36am | 7:42am |
7:17am | 7:26am | 7:33am | 7:41am | 7:50am | 7:57am |
7:29am | 7:38am | 7:45am | 7:54am | 8:03am | 8:10am |
7:38am | 7:47am | 7:55am | 8:04am | 8:14am | 8:21am |
7:50am | 7:59am | 8:07am | 8:16am | 8:26am | 8:34am |
8:02am | 8:11am | 8:19am | 8:29am | 8:39am | 8:47am |
8:14am | 8:23am | 8:31am | 8:41am | 8:51am | 8:59am |
8:26am | 8:35am | 8:43am | 8:53am | 9:03am | 9:10am |
8:41am | 8:50am | 8:58am | 9:07am | 9:17am | 9:24am |
9:01am | 9:09am | 9:16am | 9:25am | 9:34am | 9:40am |
9:21am | 9:29am | 9:35am | 9:44am | 9:52am | 9:58am |
9:47am | 9:54am | 10:00am | 10:07am | 10:15am | 10:21am |
10:12am | 10:19am | 10:25am | 10:32am | 10:39am | 10:45am |
10:37am | 10:44am | 10:50am | 10:57am | 11:04am | 11:10am |
11:03am | 11:09am | 11:15am | 11:23am | 11:31am | 11:37am |
11:28am | 11:35am | 11:41am | 11:49am | 11:57am | 12:03pm |
11:53am | 12:00pm | 12:06pm | 12:14pm | 12:22pm | 12:28pm |
12:19pm | 12:26pm | 12:32pm | 12:40pm | 12:48pm | 12:54pm |
12:45pm | 12:52pm | 12:58pm | 1:05pm | 1:13pm | 1:19pm |
1:10pm | 1:17pm | 1:23pm | 1:31pm | 1:39pm | 1:45pm |
1:36pm | 1:43pm | 1:49pm | 1:56pm | 2:04pm | 2:10pm |
2:01pm | 2:08pm | 2:14pm | 2:21pm | 2:29pm | 2:35pm |
2:23pm | 2:30pm | 2:36pm | 2:43pm | 2:51pm | 2:57pm |
2:44pm | 2:51pm | 2:57pm | 3:04pm | 3:12pm | 3:18pm |
3:03pm | 3:10pm | 3:16pm | 3:23pm | 3:31pm | 3:37pm |
3:20pm | 3:27pm | 3:33pm | 3:40pm | 3:48pm | 3:54pm |
3:35pm | 3:43pm | 3:49pm | 3:57pm | 4:05pm | 4:11pm |
3:48pm | 3:56pm | 4:02pm | 4:11pm | 4:19pm | 4:26pm |
4:02pm | 4:10pm | 4:16pm | 4:25pm | 4:34pm | 4:42pm |
4:15pm | 4:23pm | 4:30pm | 4:39pm | 4:49pm | 4:57pm |
4:28pm | 4:36pm | 4:43pm | 4:52pm | 5:04pm | 5:13pm |
4:43pm | 4:50pm | 4:57pm | 5:06pm | 5:18pm | 5:27pm |
4:59pm | 5:07pm | 5:14pm | 5:23pm | 5:34pm | 5:42pm |
5:20pm | 5:28pm | 5:34pm | 5:44pm | 5:53pm | 6:00pm |
5:42pm | 5:50pm | 5:57pm | 6:05pm | 6:13pm | 6:19pm |
6:05pm | 6:13pm | 6:19pm | 6:27pm | 6:34pm | 6:39pm |
6:29pm | 6:37pm | 6:43pm | 6:51pm | 6:57pm | 7:02pm |
6:55pm | 7:02pm | 7:08pm | 7:15pm | 7:20pm | 7:25pm |
Monday-Friday - Fullerton CTA Station
Clinton St Blue Line Station | Franklin St & Adams St | Orleans St & Merchandise Mart Plaza | Division St & Sedgwick St | Sedgwick St & Armitage Ave/Lincoln Ave |
6:41am | 6:48am | 6:52am | 6:59am | 7:04am |
7:05am | 7:12am | 7:16am | 7:23am | 7:28am |
7:26am | 7:35am | 7:40am | 7:47am | 7:53am |
7:47am | 7:58am | 8:03am | 8:11am | 8:17am |
8:07am | 8:18am | 8:24am | 8:32am | 8:38am |
8:26am | 8:37am | 8:43am | 8:51am | 8:57am |
8:42am | 8:52am | 8:58am | 9:07am | 9:12am |
8:56am | 9:06am | 9:11am | 9:19am | 9:24am |
9:10am | 9:19am | 9:24am | 9:32am | 9:37am |
9:24am | 9:33am | 9:38am | 9:46am | 9:50am |
9:41am | 9:49am | 9:53am | 10:01am | 10:05am |
10:03am | 10:09am | 10:13am | 10:21am | 10:25am |
10:27am | 10:34am | 10:38am | 10:45am | 10:50am |
10:51am | 10:58am | 11:02am | 11:10am | 11:15am |
11:16am | 11:23am | 11:27am | 11:35am | 11:40am |
11:42am | 11:48am | 11:53am | 12:01pm | 12:06pm |
12:07pm | 12:14pm | 12:19pm | 12:26pm | 12:31pm |
12:33pm | 12:39pm | 12:44pm | 12:52pm | 12:57pm |
12:58pm | 1:05pm | 1:10pm | 1:17pm | 1:22pm |
1:23pm | 1:30pm | 1:35pm | 1:42pm | 1:47pm |
1:49pm | 1:56pm | 2:01pm | 2:08pm | 2:13pm |
2:15pm | 2:21pm | 2:26pm | 2:35pm | 2:40pm |
2:39pm | 2:46pm | 2:51pm | 3:00pm | 3:05pm |
3:01pm | 3:08pm | 3:13pm | 3:22pm | 3:27pm |
3:21pm | 3:27pm | 3:32pm | 3:41pm | 3:47pm |
3:38pm | 3:46pm | 3:51pm | 3:59pm | 4:05pm |
3:54pm | 4:02pm | 4:08pm | 4:16pm | 4:23pm |
4:08pm | 4:17pm | 4:24pm | 4:32pm | 4:39pm |
4:20pm | 4:29pm | 4:36pm | 4:45pm | 4:52pm |
4:30pm | 4:40pm | 4:47pm | 4:56pm | 5:03pm |
4:41pm | 4:51pm | 4:59pm | 5:09pm | 5:16pm |
4:53pm | 5:03pm | 5:11pm | 5:22pm | 5:29pm |
5:05pm | 5:15pm | 5:24pm | 5:35pm | 5:42pm |
5:18pm | 5:28pm | 5:37pm | 5:48pm | 5:55pm |
5:31pm | 5:41pm | 5:50pm | 6:01pm | 6:08pm |
5:46pm | 5:56pm | 6:05pm | 6:16pm | 6:23pm |
6:05pm | 6:14pm | 6:21pm | 6:30pm | 6:37pm |
6:24pm | 6:32pm | 6:38pm | 6:47pm | 6:53pm |
6:43pm | 6:51pm | 6:57pm | 7:05pm | 7:10pm |
7:06pm | 7:13pm | 7:19pm | 7:26pm | 7:32pm |
7:30pm | 7:36pm | 7:41pm | 7:48pm | 7:53pm |