Chicago Transit - 206 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Central & Crawford, Bent Park
Paulina St & Howard St Terminal | Howard St & Chicago Ave | Chicago Ave & Main St | Dodge Ave & Evanston Township HS | Dodge Ave & Church St | Central St & Green Bay Rd | Central St & Crawford Ave | Central St & Crawford Ave | Central St & Cowper Ave |
7:05am | 7:06am | - | - | 7:20am | 7:29am | 7:36am | 7:36am | 7:38am |
- | 7:21am | 7:25am | 7:38am | - | - | - | - | - |
7:25am | 7:26am | - | - | 7:40am | 7:49am | 7:56am | 7:56am | 7:58am |
7:45am | 7:46am | - | - | 8:01am | - | - | - | - |
7:50am | 7:51am | - | - | 8:05am | 8:14am | 8:22am | - | - |
8:00am | 8:01am | - | - | 8:16am | - | - | - | - |
8:20am | 8:21am | - | - | 8:35am | 8:44am | 8:52am | - | - |
2:42pm | 2:43pm | - | - | 2:55pm | 3:04pm | 3:11pm | 3:11pm | 3:13pm |
3:12pm | 3:13pm | - | - | 3:25pm | 3:34pm | 3:41pm | 3:41pm | 3:43pm |
3:42pm | 3:43pm | - | - | 3:56pm | 4:06pm | 4:13pm | 4:13pm | 4:15pm |
4:05pm | 4:06pm | - | - | 4:19pm | 4:28pm | 4:35pm | 4:35pm | 4:37pm |
4:30pm | 4:31pm | - | - | 4:44pm | 4:53pm | 5:00pm | 5:00pm | 5:02pm |
4:55pm | 4:56pm | - | - | 5:09pm | 5:18pm | 5:26pm | - | - |
5:20pm | 5:21pm | - | - | 5:35pm | 5:44pm | 5:51pm | - | - |
Monday-Friday - Howard Station
Central St & Cowper Ave | Central St & Green Bay Rd | Dodge Ave & Evanston Township HS | Howard St & Western Ave | Rogers Ave & Hermitage Ave | Paulina St & Howard St Terminal |
7:17am | 7:22am | 7:29am | 7:38am | 7:43am | 7:44am |
7:39am | 7:45am | 7:54am | 8:04am | 8:08am | 8:09am |
8:01am | 8:07am | 8:15am | 8:26am | 8:30am | 8:31am |
2:21pm | 2:25pm | 2:33pm | - | 2:47pm | 2:48pm |
2:51pm | 2:55pm | 3:03pm | - | 3:17pm | 3:18pm |
3:20pm | 3:24pm | 3:32pm | - | 3:46pm | 3:47pm |
3:48pm | 3:52pm | 4:00pm | - | 4:14pm | 4:15pm |
4:16pm | 4:20pm | 4:28pm | - | 4:44pm | 4:45pm |
4:40pm | 4:44pm | 4:52pm | - | 5:08pm | 5:09pm |
5:05pm | 5:09pm | 5:17pm | - | 5:33pm | 5:34pm |
Monday - Central & Crawford
Dodge Ave & Church St | Central St & Green Bay Rd | Central St & Crawford Ave |
2:19pm | 2:27pm | 2:35pm |
Monday - Gateway Centre Plaza, Howard Station
Dodge Ave & Evanston Township HS | Dodge Ave & Church St | Chicago Ave & Main St (Purple Line) | Rogers Ave & Hermitage Ave | Paulina St & Howard St Terminal |
2:17pm | - | - | 2:31pm | 2:32pm |
- | 2:18pm | 2:29pm | 2:35pm | - |
2:27pm | - | - | 2:41pm | 2:42pm |
Tuesday-Friday - Central & Crawford
Dodge Ave & Church St | Central St & Green Bay Rd | Central St & Crawford Ave |
3:47pm | 3:56pm | 4:04pm |
Tuesday-Friday - Howard Station, Gateway Centre Plaza
Dodge Ave & Evanston Township HS | Dodge Ave & Church St | Chicago Ave & Main St (Purple Line) | Rogers Ave & Hermitage Ave | Paulina St & Howard St Terminal |
3:45pm | - | - | 3:59pm | 4:00pm |
- | 3:46pm | 3:58pm | 4:03pm | - |
3:55pm | - | - | 4:09pm | 4:10pm |