Stop Locator

Chicago Transit - 201 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Old Orchard Mall

Paulina St & Howard St Terminal Church St & Benson Ave Central St & Green Bay Rd Central St & Crawford Ave Central St & Crawford Ave Central St & Cowper Ave Old Orchard Mall - Macys
5:00am 5:11am 5:23am 5:28am 5:28am 5:29am -
5:30am 5:41am 5:53am 5:58am - - 6:05am
6:00am 6:11am 6:23am 6:28am - - 6:35am
6:30am 6:43am 6:55am 6:59am - - 7:08am
6:59am 7:12am 7:24am 7:28am - - 7:37am
7:27am 7:42am 7:55am 8:00am - - 8:08am
7:45am 8:01am 8:15am 8:20am - - 8:28am
8:03am 8:19am 8:33am 8:38am - - 8:46am
8:21am 8:37am 8:51am 8:56am - - 9:04am
8:41am 8:57am 9:09am 9:15am - - 9:22am
9:02am 9:17am 9:30am 9:35am - - 9:43am
9:23am 9:39am 9:51am 9:57am - - 10:04am
9:54am 10:07am 10:20am 10:25am - - 10:33am
10:24am 10:38am 10:50am 10:56am - - 11:03am
10:55am 11:09am 11:21am 11:27am - - 11:34am
11:26am 11:40am 11:52am 11:58am - - 12:05pm
11:57am 12:12pm 12:24pm 12:30pm - - 12:38pm
12:29pm 12:43pm 12:56pm 1:01pm - - 1:10pm
1:00pm 1:14pm 1:27pm 1:32pm - - 1:41pm
1:30pm 1:45pm 1:57pm 2:03pm - - 2:11pm
2:01pm 2:15pm 2:28pm 2:33pm - - 2:42pm
2:31pm 2:45pm 3:00pm 3:05pm - - 3:14pm
2:59pm 3:13pm 3:28pm 3:33pm - - 3:42pm
3:21pm 3:35pm 3:50pm 3:55pm - - 4:04pm
3:43pm 3:56pm 4:10pm 4:15pm - - 4:24pm
4:03pm 4:16pm 4:30pm 4:35pm - - 4:44pm
4:23pm 4:36pm 4:50pm 4:55pm - - 5:04pm
4:43pm 4:56pm 5:10pm 5:15pm - - 5:24pm
5:05pm 5:18pm 5:32pm 5:37pm - - 5:46pm
5:27pm 5:40pm 5:52pm 5:57pm - - 6:05pm
5:49pm 6:01pm 6:13pm 6:17pm - - 6:25pm
6:15pm 6:27pm 6:39pm 6:43pm - - 6:51pm
6:41pm 6:53pm 7:05pm 7:09pm - - 7:17pm
7:07pm 7:19pm 7:31pm 7:35pm - - 7:43pm
7:33pm 7:45pm 7:57pm 8:01pm - - 8:09pm
8:00pm 8:12pm 8:24pm 8:28pm - - 8:36pm

Monday-Friday - Howard Station

Old Orchard Mall - Macys Central St & Cowper Ave Central St & Green Bay Rd Davis St & Benson Ave Paulina St & Howard St Terminal
- 5:34am 5:38am 5:48am 6:04am
5:54am 5:58am 6:03am 6:13am 6:29am
6:18am 6:23am 6:28am 6:38am 6:53am
6:42am 6:48am 6:54am 7:05am 7:20am
7:06am 7:12am 7:18am 7:29am 7:44am
7:30am 7:36am 7:44am 7:56am 8:11am
7:53am 7:59am 8:07am 8:19am 8:34am
8:14am 8:20am 8:27am 8:39am 8:55am
8:34am 8:39am 8:44am 8:56am 9:11am
8:54am 8:59am 9:04am 9:16am 9:31am
9:10am 9:15am 9:20am 9:32am 9:47am
9:40am 9:45am 9:50am 10:02am 10:17am
10:10am 10:16am 10:21am 10:33am 10:47am
10:41am 10:46am 10:51am 11:03am 11:18am
11:11am 11:17am 11:22am 11:34am 11:48am
11:42am 11:47am 11:52am 12:05pm 12:22pm
12:13pm 12:18pm 12:23pm 12:36pm 12:53pm
12:44pm 12:50pm 12:55pm 1:07pm 1:22pm
1:16pm 1:21pm 1:26pm 1:38pm 1:54pm
1:47pm 1:52pm 1:57pm 2:09pm 2:25pm
2:18pm 2:23pm 2:28pm 2:40pm 2:56pm
2:49pm 2:54pm 2:59pm 3:11pm 3:29pm
3:20pm 3:25pm 3:30pm 3:42pm 4:00pm
3:48pm 3:53pm 3:58pm 4:11pm 4:30pm
4:10pm 4:15pm 4:20pm 4:33pm 4:52pm
4:30pm 4:35pm 4:40pm 4:55pm 5:16pm
4:50pm 4:55pm 5:00pm 5:15pm 5:36pm
5:10pm 5:15pm 5:20pm 5:35pm 5:56pm
5:31pm 5:36pm 5:41pm 5:55pm 6:15pm
6:01pm 6:06pm 6:11pm 6:25pm 6:45pm
6:31pm 6:36pm 6:41pm 6:53pm 7:10pm
7:01pm 7:06pm 7:10pm 7:22pm 7:38pm
7:31pm 7:36pm 7:40pm 7:52pm 8:08pm
8:01pm 8:06pm 8:10pm 8:22pm 8:38pm

Saturday - Old Orchard Mall

Paulina St & Howard St Terminal Church St & Benson Ave Central St & Green Bay Rd Central St & Crawford Ave Old Orchard Mall - Macys
9:10am 9:23am 9:36am 9:41am 9:48am
9:40am 9:53am 10:06am 10:11am 10:18am
10:10am 10:23am 10:36am 10:41am 10:48am
10:40am 10:53am 11:06am 11:11am 11:18am
11:10am 11:23am 11:36am 11:41am 11:48am
11:40am 11:53am 12:06pm 12:11pm 12:18pm
12:10pm 12:23pm 12:36pm 12:41pm 12:48pm
12:40pm 12:53pm 1:06pm 1:11pm 1:18pm
1:10pm 1:23pm 1:36pm 1:41pm 1:48pm
1:40pm 1:53pm 2:06pm 2:11pm 2:18pm
2:10pm 2:23pm 2:36pm 2:41pm 2:48pm
2:40pm 2:52pm 3:04pm 3:09pm 3:16pm
3:10pm 3:22pm 3:34pm 3:39pm 3:46pm
3:40pm 3:52pm 4:04pm 4:09pm 4:16pm
4:10pm 4:22pm 4:34pm 4:39pm 4:46pm
4:40pm 4:52pm 5:04pm 5:09pm 5:16pm
5:10pm 5:22pm 5:34pm 5:39pm 5:46pm
5:40pm 5:52pm 6:04pm 6:09pm 6:16pm
6:10pm 6:21pm 6:33pm 6:38pm 6:44pm
6:40pm 6:51pm 7:03pm 7:08pm 7:14pm
7:10pm 7:21pm 7:33pm 7:38pm 7:44pm

Saturday - Howard Station

Old Orchard Mall - Macys Central St & Cowper Ave Central St & Green Bay Rd Davis St & Benson Ave Paulina St & Howard St Terminal
8:55am 9:00am 9:04am 9:15am 9:31am
9:25am 9:30am 9:34am 9:45am 10:01am
9:55am 10:00am 10:04am 10:15am 10:31am
10:25am 10:30am 10:35am 10:46am 11:03am
10:55am 11:00am 11:05am 11:16am 11:33am
11:25am 11:30am 11:35am 11:46am 12:03pm
11:55am 12:00pm 12:05pm 12:16pm 12:33pm
12:25pm 12:30pm 12:35pm 12:46pm 1:03pm
12:55pm 1:00pm 1:05pm 1:16pm 1:33pm
1:25pm 1:30pm 1:35pm 1:46pm 2:03pm
1:55pm 2:00pm 2:05pm 2:16pm 2:33pm
2:25pm 2:30pm 2:35pm 2:46pm 3:03pm
2:55pm 3:00pm 3:05pm 3:16pm 3:33pm
3:25pm 3:30pm 3:35pm 3:46pm 4:03pm
3:55pm 4:00pm 4:05pm 4:16pm 4:33pm
4:25pm 4:30pm 4:35pm 4:46pm 5:03pm
4:54pm 5:00pm 5:05pm 5:16pm 5:32pm
5:24pm 5:29pm 5:34pm 5:45pm 6:02pm
5:53pm 5:59pm 6:03pm 6:14pm 6:29pm
6:23pm 6:28pm 6:32pm 6:43pm 6:59pm
6:52pm 6:58pm 7:02pm 7:13pm 7:28pm
7:22pm 7:27pm 7:31pm 7:42pm 7:58pm