Chicago Transit - 2 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Washington Park
Navy Pier Terminal | Michigan Ave & Ohio St | State St & Lake St | Balbo Dr & Michigan Ave | Stony Island Ave & 57th St | E Hyde Park Blvd & Lake Park Ave | Cottage Grove Ave & Payne Dr | Midway Plaisance & Cottage Grove Ave |
6:55am | 7:02am | 7:08am | 7:19am | 7:31am | - | - | 7:42am |
7:12am | 7:19am | 7:26am | 7:37am | 7:49am | - | - | 8:00am |
7:25am | 7:32am | 7:40am | 7:52am | 8:04am | - | - | 8:16am |
7:39am | 7:46am | 7:54am | 8:06am | 8:18am | - | - | 8:30am |
7:53am | 8:00am | 8:08am | 8:20am | 8:32am | - | - | 8:44am |
8:07am | 8:15am | 8:22am | 8:34am | 8:47am | - | - | 8:58am |
8:22am | 8:29am | 8:36am | 8:48am | 9:00am | - | - | 9:11am |
8:36am | 8:43am | 8:51am | 9:02am | 9:14am | - | - | 9:25am |
8:51am | 8:58am | 9:05am | 9:17am | 9:29am | - | - | 9:39am |
9:05am | 9:12am | 9:20am | 9:31am | 9:43am | - | - | 9:54am |
9:20am | 9:27am | 9:34am | 9:46am | 9:58am | - | - | 10:08am |
3:30pm | 3:38pm | 3:45pm | 3:58pm | - | 4:12pm | 4:19pm | 4:24pm |
3:43pm | 3:51pm | 3:58pm | 4:11pm | - | 4:25pm | 4:32pm | 4:37pm |
3:56pm | 4:04pm | 4:11pm | 4:24pm | - | 4:38pm | 4:45pm | 4:50pm |
4:09pm | 4:18pm | 4:25pm | 4:38pm | - | 4:53pm | 5:00pm | 5:05pm |
4:22pm | 4:31pm | 4:39pm | 4:52pm | - | 5:08pm | 5:15pm | 5:20pm |
4:35pm | 4:44pm | 4:53pm | 5:07pm | - | 5:23pm | 5:30pm | 5:35pm |
4:48pm | 4:58pm | 5:06pm | 5:20pm | - | 5:36pm | 5:43pm | 5:49pm |
5:02pm | 5:11pm | 5:20pm | 5:34pm | - | 5:50pm | 5:57pm | 6:02pm |
5:15pm | 5:24pm | 5:32pm | 5:45pm | - | 6:00pm | 6:06pm | 6:11pm |
5:29pm | 5:37pm | 5:44pm | 5:56pm | - | 6:10pm | 6:17pm | 6:22pm |
5:42pm | 5:50pm | 5:58pm | 6:10pm | - | 6:24pm | 6:30pm | 6:35pm |
5:56pm | 6:04pm | 6:11pm | 6:23pm | - | 6:37pm | 6:44pm | 6:49pm |
6:09pm | 6:17pm | 6:24pm | 6:35pm | - | 6:49pm | 6:55pm | 7:00pm |
6:23pm | 6:30pm | 6:36pm | 6:47pm | - | 7:00pm | 7:06pm | 7:10pm |
6:37pm | 6:43pm | 6:50pm | 7:01pm | - | 7:13pm | 7:19pm | 7:23pm |
6:51pm | 6:57pm | 7:04pm | 7:15pm | - | 7:27pm | 7:33pm | 7:37pm |
7:05pm | 7:11pm | 7:18pm | 7:29pm | - | 7:41pm | 7:47pm | 7:51pm |
Monday-Friday - Navy Pier
Midway Plaisance & Cottage Grove Ave | Stony Island Ave & 57th St | Cottage Grove Ave & Drexel Square Dr | Lake Park Ave & E. Hyde Park Blvd | State St & Harrison St/Ida B Wells Dr | State St & Lake St | Michigan Ave & Grand Ave | Navy Pier Terminal |
6:00am | - | 6:04am | 6:10am | 6:26am | 6:32am | 6:38am | 6:44am |
6:14am | - | 6:18am | 6:24am | 6:41am | 6:48am | 6:54am | 7:00am |
6:26am | - | 6:30am | 6:37am | 6:55am | 7:02am | 7:08am | 7:15am |
6:39am | - | 6:44am | 6:51am | 7:09am | 7:16am | 7:22am | 7:29am |
6:53am | - | 6:57am | 7:04am | 7:23am | 7:30am | 7:36am | 7:42am |
7:06am | - | 7:11am | 7:18am | 7:37am | 7:44am | 7:50am | 7:56am |
7:20am | - | 7:25am | 7:32am | 7:52am | 7:59am | 8:06am | 8:12am |
7:33am | - | 7:39am | 7:47am | 8:07am | 8:15am | 8:22am | 8:28am |
7:47am | - | 7:53am | 8:01am | 8:21am | 8:29am | 8:36am | 8:42am |
8:02am | - | 8:07am | 8:15am | 8:35am | 8:43am | 8:50am | 8:57am |
8:16am | - | 8:22am | 8:30am | 8:50am | 8:58am | 9:05am | 9:11am |
8:31am | - | 8:36am | 8:44am | 9:04am | 9:12am | 9:19am | 9:26am |
8:45am | - | 8:50am | 8:57am | 9:15am | 9:23am | 9:29am | 9:36am |
9:00am | - | 9:04am | 9:11am | 9:27am | 9:34am | 9:41am | 9:47am |
9:20am | - | 9:24am | 9:31am | 9:47am | 9:54am | 10:01am | 10:07am |
3:42pm | 3:53pm | - | - | 4:08pm | 4:19pm | 4:27pm | 4:34pm |
3:54pm | 4:06pm | - | - | 4:22pm | 4:33pm | 4:42pm | 4:49pm |
4:07pm | 4:19pm | - | - | 4:36pm | 4:47pm | 4:56pm | 5:03pm |
4:22pm | 4:33pm | - | - | 4:50pm | 5:02pm | 5:11pm | 5:18pm |
4:36pm | 4:48pm | - | - | 5:05pm | 5:16pm | 5:25pm | 5:32pm |
4:51pm | 5:02pm | - | - | 5:19pm | 5:31pm | 5:40pm | 5:47pm |
5:06pm | 5:17pm | - | - | 5:34pm | 5:45pm | 5:54pm | 6:01pm |
5:21pm | 5:32pm | - | - | 5:48pm | 5:59pm | 6:07pm | 6:14pm |
5:36pm | 5:47pm | - | - | 6:02pm | 6:13pm | 6:21pm | 6:27pm |
5:51pm | 6:02pm | - | - | 6:17pm | 6:28pm | 6:36pm | 6:42pm |
6:06pm | 6:17pm | - | - | 6:32pm | 6:43pm | 6:51pm | 6:57pm |