Chicago Transit - 172 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - University of Chicago
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
7:15am | 7:20am | 7:30am |
7:30am | 7:35am | 7:45am |
7:40am | 7:45am | 7:55am |
7:50am | 7:55am | 8:05am |
8:00am | 8:05am | 8:15am |
8:10am | 8:15am | 8:25am |
8:19am | 8:24am | 8:34am |
8:27am | 8:32am | 8:42am |
8:34am | 8:39am | 8:49am |
8:40am | 8:45am | 8:55am |
8:46am | 8:51am | 9:01am |
8:52am | 8:57am | 9:07am |
8:58am | 9:03am | 9:13am |
9:04am | 9:09am | 9:19am |
9:10am | 9:15am | 9:25am |
9:16am | 9:21am | 9:31am |
9:22am | 9:27am | 9:37am |
9:28am | 9:33am | 9:43am |
9:34am | 9:39am | 9:49am |
9:40am | 9:45am | 9:55am |
9:47am | 9:52am | 10:02am |
9:54am | 9:59am | 10:09am |
10:01am | 10:06am | 10:16am |
10:09am | 10:14am | 10:24am |
10:17am | 10:22am | 10:32am |
10:26am | 10:31am | 10:41am |
10:35am | 10:40am | 10:50am |
10:45am | 10:50am | 11:00am |
11:00am | 11:05am | 11:15am |
11:15am | 11:20am | 11:30am |
11:30am | 11:35am | 11:45am |
11:45am | 11:50am | 12:00pm |
12:00pm | 12:05pm | 12:15pm |
12:15pm | 12:20pm | 12:30pm |
12:30pm | 12:35pm | 12:45pm |
12:45pm | 12:50pm | 1:00pm |
1:00pm | 1:05pm | 1:15pm |
1:15pm | 1:20pm | 1:30pm |
1:30pm | 1:35pm | 1:45pm |
1:45pm | 1:50pm | 2:00pm |
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
2:00pm | 2:05pm | 2:15pm |
2:15pm | 2:20pm | 2:30pm |
2:30pm | 2:35pm | 2:45pm |
2:45pm | 2:50pm | 3:00pm |
3:00pm | 3:05pm | 3:15pm |
3:15pm | 3:20pm | 3:30pm |
3:30pm | 3:35pm | 3:45pm |
3:45pm | 3:50pm | 4:00pm |
4:00pm | 4:05pm | 4:15pm |
4:15pm | 4:20pm | 4:30pm |
4:30pm | 4:35pm | 4:45pm |
4:45pm | 4:50pm | 5:00pm |
5:00pm | 5:05pm | 5:15pm |
5:15pm | 5:20pm | 5:30pm |
5:30pm | 5:35pm | 5:45pm |
5:45pm | 5:50pm | 6:00pm |
6:00pm | 6:05pm | 6:15pm |
Monday-Friday - Kenwood Regents Park
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
7:32am | 7:40am | 7:49am |
7:47am | 7:55am | 8:04am |
7:57am | 8:05am | 8:14am |
8:07am | 8:15am | 8:24am |
8:17am | 8:25am | 8:34am |
8:27am | 8:35am | 8:44am |
8:36am | 8:44am | 8:53am |
8:44am | 8:52am | 9:01am |
8:52am | 9:00am | 9:09am |
8:59am | 9:07am | 9:16am |
9:05am | 9:13am | 9:22am |
9:11am | 9:19am | 9:28am |
9:17am | 9:25am | 9:34am |
9:24am | 9:32am | 9:41am |
9:31am | 9:39am | 9:48am |
9:39am | 9:47am | 9:56am |
9:47am | 9:55am | 10:04am |
9:55am | 10:03am | 10:12am |
10:04am | 10:12am | 10:21am |
10:13am | 10:21am | 10:30am |
10:23am | 10:31am | 10:40am |
10:34am | 10:42am | 10:51am |
10:48am | 10:56am | 11:05am |
11:03am | 11:11am | 11:20am |
11:18am | 11:26am | 11:35am |
11:33am | 11:41am | 11:50am |
11:48am | 11:56am | 12:05pm |
12:03pm | 12:10pm | 12:18pm |
12:18pm | 12:25pm | 12:33pm |
12:33pm | 12:40pm | 12:48pm |
12:48pm | 12:55pm | 1:03pm |
1:03pm | 1:10pm | 1:18pm |
1:18pm | 1:25pm | 1:33pm |
1:33pm | 1:40pm | 1:48pm |
1:48pm | 1:55pm | 2:03pm |
2:03pm | 2:10pm | 2:18pm |
2:18pm | 2:25pm | 2:33pm |
2:33pm | 2:40pm | 2:48pm |
2:48pm | 2:55pm | 3:03pm |
3:03pm | 3:10pm | 3:18pm |
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
3:18pm | 3:25pm | 3:33pm |
3:33pm | 3:40pm | 3:48pm |
3:48pm | 3:55pm | 4:03pm |
4:03pm | 4:10pm | 4:18pm |
4:18pm | 4:25pm | 4:33pm |
4:33pm | 4:40pm | 4:48pm |
4:48pm | 4:55pm | 5:03pm |
5:03pm | 5:10pm | 5:18pm |
5:18pm | 5:25pm | 5:33pm |
5:33pm | 5:40pm | 5:48pm |
5:48pm | 5:55pm | 6:03pm |
6:03pm | 6:10pm | 6:18pm |
6:18pm | 6:25pm | 6:33pm |
Saturday - University of Chicago
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
8:00am | 8:07am | 8:17am |
8:30am | 8:37am | 8:47am |
9:00am | 9:07am | 9:17am |
9:30am | 9:37am | 9:47am |
10:00am | 10:07am | 10:17am |
10:30am | 10:37am | 10:47am |
11:00am | 11:07am | 11:17am |
11:30am | 11:37am | 11:47am |
12:00pm | 12:07pm | 12:17pm |
12:30pm | 12:37pm | 12:47pm |
1:00pm | 1:07pm | 1:17pm |
1:30pm | 1:37pm | 1:47pm |
2:00pm | 2:07pm | 2:17pm |
2:30pm | 2:37pm | 2:47pm |
3:00pm | 3:07pm | 3:17pm |
3:30pm | 3:37pm | 3:47pm |
4:00pm | 4:07pm | 4:17pm |
4:30pm | 4:37pm | 4:47pm |
5:00pm | 5:07pm | 5:17pm |
5:30pm | 5:37pm | 5:47pm |
6:00pm | 6:07pm | 6:17pm |
Saturday - Kenwood Regents Park
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
8:22am | 8:30am | 8:39am |
8:52am | 9:00am | 9:09am |
9:22am | 9:30am | 9:39am |
9:52am | 10:00am | 10:09am |
10:22am | 10:30am | 10:39am |
10:52am | 11:00am | 11:09am |
11:22am | 11:30am | 11:39am |
11:52am | 12:00pm | 12:09pm |
12:22pm | 12:29pm | 12:37pm |
12:52pm | 12:59pm | 1:07pm |
1:22pm | 1:29pm | 1:37pm |
1:52pm | 1:59pm | 2:07pm |
2:22pm | 2:29pm | 2:37pm |
2:52pm | 2:59pm | 3:07pm |
3:22pm | 3:29pm | 3:37pm |
3:52pm | 3:59pm | 4:07pm |
4:22pm | 4:29pm | 4:37pm |
4:52pm | 4:59pm | 5:07pm |
5:22pm | 5:29pm | 5:37pm |
5:52pm | 5:59pm | 6:07pm |
6:22pm | 6:29pm | 6:37pm |
Sunday - University of Chicago
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
8:00am | 8:07am | 8:17am |
8:30am | 8:37am | 8:47am |
9:00am | 9:07am | 9:17am |
9:30am | 9:37am | 9:47am |
10:00am | 10:07am | 10:17am |
10:30am | 10:37am | 10:47am |
11:00am | 11:07am | 11:17am |
11:30am | 11:37am | 11:47am |
12:00pm | 12:07pm | 12:17pm |
12:30pm | 12:37pm | 12:47pm |
1:00pm | 1:07pm | 1:17pm |
1:30pm | 1:37pm | 1:47pm |
2:00pm | 2:07pm | 2:17pm |
2:30pm | 2:37pm | 2:47pm |
3:00pm | 3:07pm | 3:17pm |
3:30pm | 3:37pm | 3:47pm |
4:00pm | 4:07pm | 4:17pm |
4:30pm | 4:37pm | 4:47pm |
5:00pm | 5:07pm | 5:17pm |
5:30pm | 5:37pm | 5:47pm |
6:00pm | 6:07pm | 6:17pm |
Sunday - Kenwood Regents Park
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
8:22am | 8:30am | 8:39am |
8:52am | 9:00am | 9:09am |
9:22am | 9:30am | 9:39am |
9:52am | 10:00am | 10:09am |
10:22am | 10:30am | 10:39am |
10:52am | 11:00am | 11:09am |
11:22am | 11:30am | 11:39am |
11:52am | 12:00pm | 12:09pm |
12:22pm | 12:29pm | 12:37pm |
12:52pm | 12:59pm | 1:07pm |
1:22pm | 1:29pm | 1:37pm |
1:52pm | 1:59pm | 2:07pm |
2:22pm | 2:29pm | 2:37pm |
2:52pm | 2:59pm | 3:07pm |
3:22pm | 3:29pm | 3:37pm |
3:52pm | 3:59pm | 4:07pm |
4:22pm | 4:29pm | 4:37pm |
4:52pm | 4:59pm | 5:07pm |
5:22pm | 5:29pm | 5:37pm |
5:52pm | 5:59pm | 6:07pm |
6:22pm | 6:29pm | 6:37pm |