Chicago Transit - 172 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - University of Chicago
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
6:15am | 6:19am | 6:30am |
6:45am | 6:49am | 7:00am |
7:00am | 7:04am | 7:15am |
7:15am | 7:19am | 7:30am |
7:29am | 7:33am | 7:44am |
7:41am | 7:45am | 7:56am |
7:50am | 7:54am | 8:05am |
7:59am | 8:03am | 8:14am |
8:08am | 8:12am | 8:23am |
8:15am | 8:19am | 8:30am |
8:22am | 8:26am | 8:37am |
8:29am | 8:33am | 8:44am |
8:35am | 8:39am | 8:50am |
8:41am | 8:45am | 8:56am |
8:47am | 8:51am | 9:02am |
8:53am | 8:57am | 9:08am |
8:59am | 9:03am | 9:14am |
9:04am | 9:08am | 9:19am |
9:08am | 9:12am | 9:23am |
9:12am | 9:16am | 9:27am |
9:17am | 9:21am | 9:32am |
9:22am | 9:26am | 9:37am |
9:28am | 9:32am | 9:43am |
9:34am | 9:38am | 9:49am |
9:40am | 9:44am | 9:55am |
9:47am | 9:51am | 10:02am |
9:55am | 9:59am | 10:10am |
10:01am | 10:05am | 10:16am |
10:09am | 10:13am | 10:24am |
10:17am | 10:22am | 10:32am |
10:26am | 10:31am | 10:41am |
10:35am | 10:40am | 10:50am |
10:45am | 10:49am | 11:00am |
11:00am | 11:04am | 11:15am |
11:15am | 11:19am | 11:30am |
11:30am | 11:34am | 11:45am |
11:45am | 11:49am | 12:00pm |
12:00pm | 12:04pm | 12:15pm |
12:15pm | 12:19pm | 12:30pm |
12:30pm | 12:34pm | 12:45pm |
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
12:45pm | 12:49pm | 1:00pm |
1:00pm | 1:04pm | 1:15pm |
1:15pm | 1:19pm | 1:30pm |
1:30pm | 1:34pm | 1:45pm |
1:45pm | 1:49pm | 2:00pm |
2:00pm | 2:04pm | 2:15pm |
2:15pm | 2:19pm | 2:30pm |
2:30pm | 2:34pm | 2:45pm |
2:45pm | 2:49pm | 3:00pm |
3:00pm | 3:04pm | 3:15pm |
3:15pm | 3:19pm | 3:30pm |
3:30pm | 3:34pm | 3:45pm |
3:45pm | 3:49pm | 4:00pm |
4:00pm | 4:04pm | 4:15pm |
4:15pm | 4:19pm | 4:30pm |
4:30pm | 4:34pm | 4:45pm |
4:45pm | 4:49pm | 5:00pm |
5:00pm | 5:04pm | 5:15pm |
5:15pm | 5:19pm | 5:30pm |
5:30pm | 5:34pm | 5:45pm |
5:45pm | 5:49pm | 6:00pm |
6:00pm | 6:04pm | 6:15pm |
6:15pm | 6:19pm | 6:30pm |
6:45pm | 6:49pm | 7:00pm |
7:18pm | 7:22pm | 7:33pm |
Monday-Friday - Kenwood Regents Park
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
6:32am | 6:40am | 6:49am |
7:02am | 7:10am | 7:19am |
7:17am | 7:25am | 7:34am |
7:32am | 7:40am | 7:49am |
7:46am | 7:54am | 8:03am |
7:58am | 8:06am | 8:15am |
8:07am | 8:15am | 8:24am |
8:16am | 8:24am | 8:33am |
8:25am | 8:33am | 8:42am |
8:32am | 8:40am | 8:49am |
8:39am | 8:47am | 8:56am |
8:46am | 8:54am | 9:03am |
8:52am | 9:00am | 9:09am |
8:58am | 9:06am | 9:15am |
9:04am | 9:12am | 9:21am |
9:10am | 9:18am | 9:27am |
9:16am | 9:24am | 9:33am |
9:21am | 9:29am | 9:38am |
9:27am | 9:35am | 9:44am |
9:33am | 9:41am | 9:50am |
9:39am | 9:47am | 9:56am |
9:47am | 9:55am | 10:04am |
9:55am | 10:03am | 10:12am |
10:04am | 10:12am | 10:21am |
10:13am | 10:21am | 10:30am |
10:23am | 10:31am | 10:40am |
10:34am | 10:42am | 10:51am |
10:48am | 10:56am | 11:05am |
11:03am | 11:11am | 11:20am |
11:18am | 11:26am | 11:35am |
11:33am | 11:41am | 11:50am |
11:48am | 11:56am | 12:05pm |
12:03pm | 12:10pm | 12:18pm |
12:18pm | 12:25pm | 12:33pm |
12:33pm | 12:40pm | 12:48pm |
12:48pm | 12:55pm | 1:03pm |
1:03pm | 1:10pm | 1:18pm |
1:18pm | 1:25pm | 1:33pm |
1:33pm | 1:40pm | 1:48pm |
1:48pm | 1:55pm | 2:03pm |
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
2:03pm | 2:10pm | 2:18pm |
2:18pm | 2:25pm | 2:33pm |
2:33pm | 2:40pm | 2:48pm |
2:48pm | 2:55pm | 3:03pm |
3:03pm | 3:10pm | 3:18pm |
3:18pm | 3:25pm | 3:33pm |
3:33pm | 3:40pm | 3:48pm |
3:48pm | 3:55pm | 4:03pm |
4:03pm | 4:10pm | 4:18pm |
4:18pm | 4:25pm | 4:33pm |
4:33pm | 4:40pm | 4:48pm |
4:48pm | 4:55pm | 5:03pm |
5:03pm | 5:10pm | 5:18pm |
5:18pm | 5:25pm | 5:33pm |
5:33pm | 5:40pm | 5:48pm |
5:48pm | 5:55pm | 6:03pm |
6:03pm | 6:10pm | 6:18pm |
6:18pm | 6:25pm | 6:33pm |
6:33pm | 6:40pm | 6:48pm |
7:03pm | 7:10pm | 7:18pm |
7:33pm | 7:40pm | 7:48pm |
Saturday - University of Chicago
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
8:00am | 8:06am | 8:17am |
8:30am | 8:36am | 8:47am |
9:00am | 9:06am | 9:17am |
9:30am | 9:36am | 9:47am |
10:00am | 10:06am | 10:17am |
10:30am | 10:36am | 10:47am |
11:00am | 11:06am | 11:17am |
11:30am | 11:36am | 11:47am |
12:00pm | 12:06pm | 12:17pm |
12:30pm | 12:36pm | 12:47pm |
1:00pm | 1:06pm | 1:17pm |
1:30pm | 1:36pm | 1:47pm |
2:00pm | 2:06pm | 2:17pm |
2:30pm | 2:36pm | 2:47pm |
3:00pm | 3:06pm | 3:17pm |
3:30pm | 3:36pm | 3:47pm |
4:00pm | 4:06pm | 4:17pm |
4:30pm | 4:36pm | 4:47pm |
5:00pm | 5:06pm | 5:17pm |
5:30pm | 5:36pm | 5:47pm |
6:00pm | 6:06pm | 6:17pm |
Saturday - Kenwood Regents Park
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
8:22am | 8:30am | 8:39am |
8:52am | 9:00am | 9:09am |
9:22am | 9:30am | 9:39am |
9:52am | 10:00am | 10:09am |
10:22am | 10:30am | 10:39am |
10:52am | 11:00am | 11:09am |
11:22am | 11:30am | 11:39am |
11:52am | 12:00pm | 12:09pm |
12:22pm | 12:29pm | 12:37pm |
12:52pm | 12:59pm | 1:07pm |
1:22pm | 1:29pm | 1:37pm |
1:52pm | 1:59pm | 2:07pm |
2:22pm | 2:29pm | 2:37pm |
2:52pm | 2:59pm | 3:07pm |
3:22pm | 3:29pm | 3:37pm |
3:52pm | 3:59pm | 4:07pm |
4:22pm | 4:29pm | 4:37pm |
4:52pm | 4:59pm | 5:07pm |
5:22pm | 5:29pm | 5:37pm |
5:52pm | 5:59pm | 6:07pm |
6:22pm | 6:29pm | 6:37pm |
Sunday - University of Chicago
E Hyde Park Blvd & Lake Shore Dr | Woodlawn Ave & 53rd St | 60th St & University Ave |
8:00am | 8:06am | 8:17am |
8:30am | 8:36am | 8:47am |
9:00am | 9:06am | 9:17am |
9:30am | 9:36am | 9:47am |
10:00am | 10:06am | 10:17am |
10:30am | 10:36am | 10:47am |
11:00am | 11:06am | 11:17am |
11:30am | 11:36am | 11:47am |
12:00pm | 12:06pm | 12:17pm |
12:30pm | 12:36pm | 12:47pm |
1:00pm | 1:06pm | 1:17pm |
1:30pm | 1:36pm | 1:47pm |
2:00pm | 2:06pm | 2:17pm |
2:30pm | 2:36pm | 2:47pm |
3:00pm | 3:06pm | 3:17pm |
3:30pm | 3:36pm | 3:47pm |
4:00pm | 4:06pm | 4:17pm |
4:30pm | 4:36pm | 4:47pm |
5:00pm | 5:06pm | 5:17pm |
5:30pm | 5:36pm | 5:47pm |
6:00pm | 6:06pm | 6:17pm |
Sunday - Kenwood Regents Park
60th St & University Ave | Woodlawn Ave & 53rd St | E Hyde Park Blvd & Lake Shore Dr |
8:22am | 8:30am | 8:39am |
8:52am | 9:00am | 9:09am |
9:22am | 9:30am | 9:39am |
9:52am | 10:00am | 10:09am |
10:22am | 10:30am | 10:39am |
10:52am | 11:00am | 11:09am |
11:22am | 11:30am | 11:39am |
11:52am | 12:00pm | 12:09pm |
12:22pm | 12:29pm | 12:37pm |
12:52pm | 12:59pm | 1:07pm |
1:22pm | 1:29pm | 1:37pm |
1:52pm | 1:59pm | 2:07pm |
2:22pm | 2:29pm | 2:37pm |
2:52pm | 2:59pm | 3:07pm |
3:22pm | 3:29pm | 3:37pm |
3:52pm | 3:59pm | 4:07pm |
4:22pm | 4:29pm | 4:37pm |
4:52pm | 4:59pm | 5:07pm |
5:22pm | 5:29pm | 5:37pm |
5:52pm | 5:59pm | 6:07pm |
6:22pm | 6:29pm | 6:37pm |