Chicago Transit - 171 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - University of Chicago
Shoreland Dorm - Shore Dr | 55th St & Hyde Park Blvd | 60th St & University Ave |
6:17am | 6:18am | 6:30am |
6:47am | 6:48am | 7:00am |
7:02am | 7:03am | 7:15am |
7:17am | 7:18am | 7:30am |
7:32am | 7:33am | 7:45am |
7:47am | 7:48am | 8:00am |
8:02am | 8:03am | 8:15am |
8:17am | 8:18am | 8:30am |
8:32am | 8:33am | 8:45am |
8:47am | 8:48am | 9:00am |
9:02am | 9:03am | 9:15am |
9:17am | 9:18am | 9:30am |
9:32am | 9:33am | 9:45am |
9:47am | 9:48am | 10:00am |
10:02am | 10:03am | 10:15am |
10:17am | 10:18am | 10:30am |
10:32am | 10:33am | 10:45am |
10:47am | 10:48am | 11:00am |
11:02am | 11:03am | 11:15am |
11:32am | 11:33am | 11:45am |
12:02pm | 12:03pm | 12:15pm |
12:32pm | 12:33pm | 12:45pm |
1:02pm | 1:03pm | 1:15pm |
1:32pm | 1:33pm | 1:45pm |
2:02pm | 2:03pm | 2:15pm |
2:32pm | 2:33pm | 2:45pm |
3:02pm | 3:03pm | 3:15pm |
3:17pm | 3:18pm | 3:30pm |
3:32pm | 3:33pm | 3:45pm |
3:47pm | 3:48pm | 4:00pm |
4:02pm | 4:03pm | 4:15pm |
4:17pm | 4:18pm | 4:30pm |
4:32pm | 4:33pm | 4:45pm |
4:47pm | 4:48pm | 5:00pm |
5:02pm | 5:03pm | 5:15pm |
5:17pm | 5:18pm | 5:30pm |
5:32pm | 5:33pm | 5:45pm |
5:47pm | 5:48pm | 6:00pm |
6:02pm | 6:03pm | 6:15pm |
6:32pm | 6:33pm | 6:45pm |
7:04pm | 7:05pm | 7:17pm |
Monday-Friday - Shoreland Apartments
60th St & University Ave | S Hyde Park Blvd & 53rd St | Shoreland Dorm - Shore Dr |
6:35am | 6:45am | 6:47am |
7:05am | 7:15am | 7:17am |
7:20am | 7:30am | 7:32am |
7:35am | 7:45am | 7:47am |
7:50am | 8:00am | 8:02am |
8:05am | 8:15am | 8:17am |
8:20am | 8:30am | 8:32am |
8:35am | 8:45am | 8:47am |
8:50am | 9:00am | 9:02am |
9:05am | 9:15am | 9:17am |
9:20am | 9:30am | 9:32am |
9:35am | 9:45am | 9:47am |
9:50am | 10:00am | 10:02am |
10:05am | 10:15am | 10:17am |
10:20am | 10:30am | 10:32am |
10:35am | 10:45am | 10:47am |
10:50am | 11:00am | 11:02am |
11:05am | 11:15am | 11:17am |
11:20am | 11:30am | 11:32am |
11:50am | 12:00pm | 12:02pm |
12:20pm | 12:30pm | 12:32pm |
12:50pm | 1:00pm | 1:02pm |
1:20pm | 1:30pm | 1:32pm |
1:50pm | 2:00pm | 2:02pm |
2:20pm | 2:30pm | 2:32pm |
2:50pm | 3:00pm | 3:02pm |
3:05pm | 3:15pm | 3:17pm |
3:20pm | 3:30pm | 3:32pm |
3:35pm | 3:45pm | 3:47pm |
3:50pm | 4:00pm | 4:02pm |
4:05pm | 4:15pm | 4:17pm |
4:20pm | 4:30pm | 4:32pm |
4:35pm | 4:45pm | 4:47pm |
4:50pm | 5:00pm | 5:02pm |
5:05pm | 5:15pm | 5:17pm |
5:20pm | 5:30pm | 5:32pm |
5:35pm | 5:45pm | 5:47pm |
5:50pm | 6:00pm | 6:02pm |
6:05pm | 6:15pm | 6:17pm |
6:20pm | 6:30pm | 6:32pm |
6:52pm | 7:02pm | 7:04pm |
7:30pm | 7:40pm | 7:42pm |
Saturday - University of Chicago
Shoreland Dorm - Shore Dr | 55th St & Hyde Park Blvd | 60th St & University Ave |
8:02am | 8:04am | 8:15am |
8:32am | 8:34am | 8:45am |
9:02am | 9:04am | 9:15am |
9:32am | 9:34am | 9:45am |
10:02am | 10:04am | 10:15am |
10:32am | 10:34am | 10:45am |
11:02am | 11:04am | 11:15am |
11:32am | 11:34am | 11:45am |
12:02pm | 12:04pm | 12:15pm |
12:32pm | 12:34pm | 12:45pm |
1:02pm | 1:04pm | 1:15pm |
1:32pm | 1:34pm | 1:45pm |
2:02pm | 2:04pm | 2:15pm |
2:32pm | 2:34pm | 2:45pm |
3:02pm | 3:04pm | 3:15pm |
3:32pm | 3:34pm | 3:45pm |
4:02pm | 4:04pm | 4:15pm |
4:32pm | 4:34pm | 4:45pm |
5:02pm | 5:04pm | 5:15pm |
5:32pm | 5:34pm | 5:45pm |
6:02pm | 6:04pm | 6:15pm |
Saturday - Shoreland Apartments
60th St & University Ave | S Hyde Park Blvd & 53rd St | Shoreland Dorm - Shore Dr |
8:20am | 8:30am | 8:32am |
8:50am | 9:00am | 9:02am |
9:20am | 9:30am | 9:32am |
9:50am | 10:00am | 10:02am |
10:20am | 10:30am | 10:32am |
10:50am | 11:00am | 11:02am |
11:20am | 11:30am | 11:32am |
11:50am | 12:00pm | 12:02pm |
12:20pm | 12:30pm | 12:32pm |
12:50pm | 1:00pm | 1:02pm |
1:20pm | 1:30pm | 1:32pm |
1:50pm | 2:00pm | 2:02pm |
2:20pm | 2:30pm | 2:32pm |
2:50pm | 3:00pm | 3:02pm |
3:20pm | 3:30pm | 3:32pm |
3:50pm | 4:00pm | 4:02pm |
4:20pm | 4:30pm | 4:32pm |
4:50pm | 5:00pm | 5:02pm |
5:20pm | 5:30pm | 5:32pm |
5:50pm | 6:00pm | 6:02pm |
6:20pm | 6:30pm | 6:32pm |