Chicago Transit - 156 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Union Station
Belmont Ave & Halsted St Terminal | Sheridan Rd & Briar Pl | Stockton Dr & Fullerton Pkwy | LaSalle Dr & North Ave | LaSalle Dr & Chicago Ave | Adams St & S. Wacker Dr | Adams St & Canal St | Union Station Transit Center |
5:15am | 5:18am | 5:24am | 5:29am | 5:35am | 5:46am | 5:48am | - |
5:41am | 5:44am | 5:50am | 5:56am | 6:02am | 6:13am | 6:14am | 6:16am |
6:05am | 6:08am | 6:14am | 6:20am | 6:26am | 6:38am | 6:39am | 6:41am |
6:22am | 6:26am | 6:33am | 6:39am | 6:45am | 6:58am | 6:59am | 7:01am |
6:34am | 6:38am | 6:45am | 6:52am | 6:58am | 7:12am | 7:14am | 7:16am |
- | - | 6:57am | 7:03am | 7:10am | 7:24am | 7:26am | 7:28am |
6:54am | 6:58am | 7:06am | 7:13am | 7:20am | 7:35am | 7:37am | 7:39am |
- | - | 7:14am | 7:21am | 7:28am | 7:44am | 7:46am | 7:48am |
- | 7:12am | 7:21am | 7:28am | 7:35am | 7:51am | 7:54am | - |
7:13am | 7:18am | 7:27am | 7:35am | 7:43am | 8:00am | 8:02am | 8:04am |
- | - | 7:33am | 7:41am | 7:49am | 8:06am | 8:09am | - |
- | 7:30am | 7:40am | 7:48am | 7:56am | 8:14am | 8:17am | - |
7:31am | 7:36am | 7:46am | 7:54am | 8:02am | 8:21am | 8:23am | 8:25am |
- | - | 7:52am | 7:59am | 8:08am | 8:27am | 8:30am | - |
7:41am | 7:47am | 7:57am | 8:05am | 8:13am | 8:34am | 8:36am | - |
- | - | 8:03am | 8:10am | 8:19am | 8:40am | 8:42am | - |
7:51am | 7:57am | 8:08am | 8:15am | 8:24am | 8:45am | 8:47am | 8:49am |
- | 8:02am | 8:13am | 8:21am | 8:29am | 8:51am | 8:53am | - |
- | - | 8:18am | 8:26am | 8:34am | 8:56am | 8:59am | - |
8:07am | 8:14am | 8:25am | 8:32am | 8:41am | 9:02am | 9:05am | 9:06am |
- | - | 8:33am | 8:40am | 8:49am | 9:11am | 9:13am | - |
8:23am | 8:30am | 8:41am | 8:49am | 8:57am | 9:18am | 9:21am | - |
8:35am | 8:41am | 8:51am | 8:59am | 9:07am | 9:27am | 9:29am | 9:32am |
8:52am | 8:57am | 9:06am | 9:14am | 9:22am | 9:39am | 9:41am | - |
9:13am | 9:17am | 9:25am | 9:32am | 9:39am | 9:55am | 9:57am | - |
9:35am | 9:39am | 9:47am | 9:53am | 10:00am | 10:14am | 10:15am | 10:17am |
9:59am | 10:03am | 10:10am | 10:17am | 10:23am | 10:37am | 10:39am | 10:41am |
10:22am | 10:26am | 10:34am | 10:40am | 10:47am | 11:01am | 11:02am | 11:04am |
10:47am | 10:51am | 10:58am | 11:05am | 11:11am | 11:25am | 11:27am | 11:29am |
11:11am | 11:15am | 11:23am | 11:29am | 11:36am | 11:50am | 11:51am | 11:53am |
11:36am | 11:40am | 11:47am | 11:54am | 12:00pm | 12:14pm | 12:16pm | 12:18pm |
12:01pm | 12:05pm | 12:12pm | 12:18pm | 12:25pm | 12:39pm | 12:41pm | 12:43pm |
12:26pm | 12:30pm | 12:37pm | 12:43pm | 12:50pm | 1:04pm | 1:06pm | 1:08pm |
12:51pm | 12:55pm | 1:02pm | 1:08pm | 1:15pm | 1:29pm | 1:31pm | 1:32pm |
1:16pm | 1:20pm | 1:27pm | 1:33pm | 1:40pm | 1:54pm | 1:56pm | 1:57pm |
1:41pm | 1:45pm | 1:51pm | 1:57pm | 2:04pm | 2:18pm | 2:19pm | 2:21pm |
2:06pm | 2:10pm | 2:16pm | 2:23pm | 2:30pm | 2:43pm | 2:45pm | 2:47pm |
2:31pm | 2:35pm | 2:41pm | 2:48pm | 2:55pm | 3:08pm | 3:10pm | 3:12pm |
2:55pm | 2:59pm | 3:06pm | 3:12pm | 3:19pm | 3:32pm | 3:34pm | 3:36pm |
3:20pm | 3:24pm | 3:31pm | 3:37pm | 3:45pm | 3:59pm | 4:01pm | 4:02pm |
Belmont Ave & Halsted St Terminal | Sheridan Rd & Briar Pl | Stockton Dr & Fullerton Pkwy | LaSalle Dr & North Ave | LaSalle Dr & Chicago Ave | Adams St & S. Wacker Dr | Adams St & Canal St | Union Station Transit Center |
3:44pm | 3:49pm | 3:55pm | 4:02pm | 4:09pm | 4:24pm | 4:26pm | 4:28pm |
4:05pm | 4:09pm | 4:16pm | 4:23pm | 4:30pm | 4:46pm | 4:49pm | 4:51pm |
4:23pm | 4:28pm | 4:34pm | 4:41pm | 4:49pm | 5:06pm | 5:09pm | 5:11pm |
4:40pm | 4:44pm | 4:51pm | 4:58pm | 5:05pm | 5:24pm | 5:26pm | 5:28pm |
5:06pm | 5:10pm | 5:18pm | 5:25pm | 5:34pm | 5:52pm | 5:54pm | 5:56pm |
5:35pm | 5:40pm | 5:47pm | 5:53pm | 6:01pm | 6:16pm | 6:19pm | 6:21pm |
6:04pm | 6:09pm | 6:16pm | 6:23pm | 6:30pm | 6:43pm | 6:45pm | 6:47pm |
6:33pm | 6:38pm | 6:45pm | 6:51pm | 6:58pm | 7:09pm | 7:11pm | 7:13pm |
7:03pm | 7:07pm | 7:13pm | 7:19pm | 7:25pm | 7:35pm | 7:36pm | 7:38pm |
7:32pm | 7:37pm | 7:43pm | 7:48pm | 7:54pm | 8:04pm | 8:05pm | 8:07pm |
Monday-Friday - Boystown / Belmont Ave & Halsted St Terminal
Union Station Transit Center | Jackson Blvd & Franklin St | Franklin St & Jackson Blvd | LaSalle St & Wacker Dr/Lake St | LaSalle Dr & Chicago Ave | Stockton Dr & Fullerton Pkwy | Belmont Ave & Sheridan Rd | Belmont Ave & Halsted St Terminal |
6:21am | 6:24am | - | 6:31am | 6:36am | 6:45am | 6:52am | 6:54am |
6:47am | 6:50am | - | 6:56am | 7:02am | 7:11am | 7:17am | 7:20am |
7:09am | 7:12am | - | 7:19am | 7:25am | 7:35am | 7:42am | 7:45am |
7:30am | 7:34am | - | 7:41am | 7:47am | 7:57am | 8:04am | 8:07am |
7:40am | 7:44am | - | 7:52am | 7:58am | 8:08am | - | - |
7:50am | 7:54am | - | 8:02am | 8:09am | 8:19am | 8:26am | 8:29am |
8:06am | 8:11am | - | 8:20am | 8:27am | 8:37am | 8:43am | 8:46am |
8:27am | 8:32am | - | 8:41am | 8:48am | 8:58am | 9:04am | 9:07am |
8:49am | 8:54am | - | 9:03am | 9:10am | 9:20am | 9:26am | 9:29am |
9:12am | 9:16am | - | 9:25am | 9:31am | 9:42am | 9:48am | 9:51am |
9:35am | 9:39am | - | 9:48am | 9:54am | 10:05am | 10:11am | 10:14am |
9:59am | 10:03am | - | 10:12am | 10:18am | 10:29am | 10:35am | 10:38am |
10:23am | 10:26am | - | 10:34am | 10:40am | 10:50am | 10:57am | 11:00am |
10:48am | 10:51am | - | 10:59am | 11:05am | 11:16am | 11:23am | 11:26am |
11:12am | 11:16am | - | 11:24am | 11:30am | 11:41am | 11:48am | 11:51am |
11:37am | 11:40am | - | 11:49am | 11:56am | 12:07pm | 12:14pm | 12:18pm |
12:01pm | 12:05pm | - | 12:14pm | 12:20pm | 12:32pm | 12:39pm | 12:42pm |
12:26pm | 12:29pm | - | 12:38pm | 12:45pm | 12:56pm | 1:03pm | 1:07pm |
12:51pm | 12:54pm | - | 1:03pm | 1:10pm | 1:21pm | 1:28pm | 1:32pm |
1:16pm | 1:19pm | - | 1:28pm | 1:35pm | 1:46pm | 1:53pm | 1:57pm |
1:41pm | 1:44pm | - | 1:53pm | 2:00pm | 2:11pm | 2:18pm | 2:22pm |
2:05pm | 2:09pm | - | 2:18pm | 2:24pm | 2:36pm | 2:43pm | 2:47pm |
2:29pm | 2:33pm | - | 2:41pm | 2:48pm | 2:59pm | 3:07pm | 3:11pm |
2:52pm | 2:55pm | - | 3:04pm | 3:11pm | 3:23pm | 3:31pm | 3:36pm |
3:11pm | 3:15pm | - | 3:23pm | 3:30pm | 3:43pm | 3:51pm | 3:56pm |
3:29pm | 3:33pm | - | 3:41pm | 3:48pm | 4:01pm | 4:09pm | 4:14pm |
3:45pm | 3:49pm | - | 3:58pm | 4:05pm | 4:18pm | 4:26pm | 4:30pm |
4:01pm | 4:05pm | - | 4:14pm | 4:21pm | 4:34pm | 4:42pm | 4:46pm |
4:14pm | 4:18pm | - | 4:28pm | 4:36pm | 4:49pm | 4:59pm | 5:04pm |
- | 4:27pm | - | 4:38pm | 4:46pm | 5:00pm | 5:09pm | 5:14pm |
4:31pm | 4:36pm | - | 4:47pm | 4:55pm | 5:09pm | 5:19pm | 5:24pm |
- | - | 4:43pm | 4:54pm | 5:03pm | 5:17pm | 5:27pm | - |
4:44pm | 4:49pm | - | 5:01pm | 5:09pm | 5:24pm | 5:34pm | 5:39pm |
- | - | 4:55pm | 5:08pm | 5:17pm | 5:31pm | 5:41pm | - |
4:56pm | 5:01pm | - | 5:16pm | 5:25pm | 5:40pm | 5:50pm | 5:55pm |
- | - | 5:08pm | 5:23pm | 5:32pm | 5:47pm | 5:57pm | - |
5:11pm | 5:16pm | - | 5:31pm | 5:40pm | 5:55pm | 6:05pm | 6:10pm |
- | - | 5:25pm | 5:40pm | 5:49pm | 6:04pm | 6:14pm | - |
5:30pm | 5:34pm | - | 5:49pm | 5:58pm | 6:12pm | 6:22pm | 6:27pm |
5:40pm | 5:44pm | - | 5:57pm | 6:06pm | 6:20pm | 6:30pm | 6:35pm |
Union Station Transit Center | Jackson Blvd & Franklin St | Franklin St & Jackson Blvd | LaSalle St & Wacker Dr/Lake St | LaSalle Dr & Chicago Ave | Stockton Dr & Fullerton Pkwy | Belmont Ave & Sheridan Rd | Belmont Ave & Halsted St Terminal |
5:53pm | 5:57pm | - | 6:08pm | 6:17pm | 6:31pm | 6:41pm | 6:46pm |
6:08pm | 6:12pm | - | 6:22pm | 6:30pm | 6:44pm | 6:54pm | 6:58pm |
6:33pm | 6:37pm | - | 6:45pm | 6:53pm | 7:06pm | 7:15pm | 7:19pm |
6:58pm | 7:01pm | - | 7:09pm | 7:17pm | 7:29pm | 7:38pm | 7:42pm |
7:23pm | 7:26pm | - | 7:34pm | 7:41pm | 7:53pm | 8:01pm | 8:05pm |
7:48pm | 7:51pm | - | 7:58pm | 8:05pm | 8:16pm | 8:25pm | 8:28pm |
8:15pm | 8:18pm | - | 8:25pm | 8:31pm | 8:42pm | 8:50pm | 8:53pm |