Chicago Transit - 134 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Willis Tower
Sheridan Rd & Briar Pl | Stockton Dr & Roslyn Pl | Adams St & S. Wacker Dr |
6:15am | 6:22am | 6:44am |
6:28am | 6:35am | 6:57am |
6:40am | 6:47am | 7:10am |
6:51am | 6:59am | 7:23am |
7:00am | 7:08am | 7:33am |
7:07am | 7:15am | 7:41am |
7:13am | 7:22am | 7:49am |
7:20am | 7:29am | 7:56am |
7:26am | 7:35am | 8:03am |
7:32am | 7:41am | 8:11am |
7:37am | 7:47am | 8:18am |
7:43am | 7:52am | 8:25am |
7:48am | 7:57am | 8:31am |
7:52am | 8:02am | 8:37am |
7:56am | 8:06am | 8:42am |
8:00am | 8:10am | 8:47am |
8:04am | 8:14am | 8:51am |
8:08am | 8:18am | 8:55am |
8:12am | 8:22am | 8:59am |
8:17am | 8:27am | 9:03am |
8:22am | 8:32am | 9:09am |
8:29am | 8:39am | 9:15am |
8:36am | 8:46am | 9:23am |
8:45am | 8:55am | 9:32am |
8:55am | 9:04am | 9:38am |
9:07am | 9:14am | 9:46am |
9:20am | 9:26am | 9:54am |
Monday-Friday - Sheridan & Belmont
Franklin St & Jackson Blvd | Wacker Dr (Upper) & Columbus Dr | Sheridan Dr & Belmont Ave |
3:45pm | 4:00pm | 4:17pm |
4:00pm | 4:15pm | 4:32pm |
4:12pm | 4:27pm | 4:46pm |
4:24pm | 4:41pm | 5:01pm |
4:36pm | 4:54pm | 5:16pm |
4:46pm | 5:05pm | 5:29pm |
4:55pm | 5:16pm | 5:41pm |
5:03pm | 5:24pm | 5:50pm |
5:10pm | 5:31pm | 5:57pm |
5:18pm | 5:39pm | 6:05pm |
5:27pm | 5:48pm | 6:14pm |
5:36pm | 5:57pm | 6:23pm |
5:45pm | 6:06pm | 6:32pm |
5:55pm | 6:15pm | 6:39pm |
6:06pm | 6:24pm | 6:47pm |
6:18pm | 6:35pm | 6:56pm |
6:30pm | 6:45pm | 7:05pm |