Stop Locator

Chicago Transit - 124 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Union Station

Navy Pier Terminal Madison St & Dearborn St/State St Clinton St & Madison St Clinton St & Quincy St
8:30am 8:50am 8:57am 8:58am
8:53am 9:13am 9:19am 9:21am
9:15am 9:33am 9:38am 9:40am
9:30am 9:47am 9:53am 9:54am
9:44am 10:00am 10:04am 10:06am
9:58am 10:13am 10:17am 10:19am
10:12am 10:26am 10:31am 10:32am
10:25am 10:39am 10:44am 10:45am
10:38am 10:54am 10:59am 11:00am
10:51am 11:07am 11:12am 11:13am
11:04am 11:20am 11:25am 11:26am
11:18am 11:34am 11:39am 11:40am
11:32am 11:48am 11:53am 11:54am
11:46am 12:02pm 12:07pm 12:09pm
12:00pm 12:17pm 12:23pm 12:24pm
12:14pm 12:31pm 12:37pm 12:38pm
12:28pm 12:45pm 12:51pm 12:52pm
12:42pm 1:00pm 1:05pm 1:07pm
12:57pm 1:14pm 1:20pm 1:21pm
1:11pm 1:29pm 1:34pm 1:36pm
1:26pm 1:43pm 1:49pm 1:50pm
1:40pm 1:58pm 2:03pm 2:05pm
1:55pm 2:12pm 2:18pm 2:19pm
2:09pm 2:27pm 2:32pm 2:34pm
2:24pm 2:41pm 2:47pm 2:48pm
2:38pm 2:57pm 3:02pm 3:04pm
2:53pm 3:11pm 3:17pm 3:18pm
3:08pm 3:26pm 3:32pm 3:33pm
3:23pm 3:41pm 3:47pm 3:48pm
3:39pm 3:58pm 4:03pm 4:05pm
3:55pm 4:15pm 4:21pm 4:22pm
4:11pm 4:32pm 4:39pm 4:41pm
4:28pm 4:51pm 4:58pm 5:00pm
4:46pm 5:09pm 5:16pm 5:18pm
5:04pm 5:27pm 5:35pm 5:37pm
5:23pm 5:46pm 5:54pm 5:56pm
5:42pm 6:03pm 6:10pm 6:11pm
6:01pm 6:20pm 6:26pm 6:28pm
6:20pm 6:39pm 6:45pm 6:46pm
6:39pm 6:57pm 7:02pm 7:04pm
Navy Pier Terminal Madison St & Dearborn St/State St Clinton St & Madison St Clinton St & Quincy St
6:58pm 7:15pm 7:20pm 7:21pm
7:18pm 7:34pm 7:39pm 7:41pm
7:38pm 7:53pm 7:58pm 8:00pm
7:59pm 8:13pm 8:18pm 8:19pm
8:20pm 8:34pm 8:39pm 8:40pm
8:42pm 8:56pm 9:01pm 9:02pm
9:04pm 9:18pm 9:23pm 9:24pm
9:26pm 9:40pm 9:45pm 9:46pm
9:48pm 10:02pm 10:06pm 10:07pm
10:10pm 10:24pm 10:28pm 10:29pm
10:32pm 10:46pm 10:50pm 10:51pm
10:54pm 11:06pm 11:09pm 11:11pm
11:16pm 11:27pm 11:30pm 11:32pm
11:38pm 11:49pm 11:52pm 11:54pm
Next Day - Morning of Tuesday-Saturday
12:00am 12:11am 12:14am 12:16am

Monday-Friday - Navy Pier

Clinton St & Quincy St Canal St & Madison St Navy Pier Terminal
8:45am 8:50am 9:10am
9:00am 9:06am 9:25am
9:15am 9:20am 9:39am
9:30am 9:35am 9:53am
9:45am 9:49am 10:06am
9:59am 10:03am 10:20am
10:12am 10:16am 10:33am
10:25am 10:29am 10:46am
10:38am 10:42am 10:59am
10:52am 10:55am 11:13am
11:05am 11:09am 11:27am
11:19am 11:23am 11:41am
11:32am 11:36am 11:55am
11:46am 11:50am 12:08pm
12:00pm 12:04pm 12:23pm
12:15pm 12:18pm 12:37pm
12:29pm 12:33pm 12:52pm
12:44pm 12:47pm 1:06pm
12:58pm 1:02pm 1:21pm
1:13pm 1:16pm 1:35pm
1:27pm 1:31pm 1:50pm
1:42pm 1:45pm 2:04pm
1:56pm 2:00pm 2:19pm
2:11pm 2:14pm 2:33pm
2:25pm 2:29pm 2:48pm
2:40pm 2:43pm 3:02pm
2:54pm 2:58pm 3:17pm
3:09pm 3:13pm 3:34pm
3:23pm 3:27pm 3:48pm
3:38pm 3:42pm 4:03pm
3:54pm 3:58pm 4:19pm
4:11pm 4:15pm 4:37pm
4:28pm 4:32pm 4:55pm
4:46pm 4:51pm 5:16pm
5:05pm 5:10pm 5:36pm
5:24pm 5:29pm 5:55pm
5:44pm 5:49pm 6:13pm
6:05pm 6:09pm 6:31pm
6:27pm 6:31pm 6:51pm
6:49pm 6:53pm 7:12pm
Clinton St & Quincy St Canal St & Madison St Navy Pier Terminal
7:11pm 7:15pm 7:32pm
7:33pm 7:37pm 7:54pm
7:55pm 7:58pm 8:15pm
8:17pm 8:20pm 8:37pm
8:39pm 8:42pm 8:59pm
9:01pm 9:04pm 9:21pm
9:23pm 9:26pm 9:42pm
9:46pm 9:49pm 10:04pm
10:08pm 10:11pm 10:25pm
10:31pm 10:34pm 10:47pm
10:53pm 10:56pm 11:10pm
11:16pm 11:19pm 11:32pm
11:38pm 11:41pm 11:55pm

Saturday - Union Station

Navy Pier Terminal Madison St & Dearborn St/State St Clinton St & Madison St Clinton St & Quincy St
9:02am 9:14am 9:18am 9:19am
9:25am 9:37am 9:41am 9:42am
9:48am 10:02am 10:06am 10:07am
10:10am 10:24am 10:28am 10:29am
10:31am 10:45am 10:49am 10:51am
10:52am 11:06am 11:10am 11:11am
11:11am 11:25am 11:29am 11:30am
11:29am 11:43am 11:47am 11:49am
11:48am 12:03pm 12:07pm 12:08pm
12:06pm 12:21pm 12:25pm 12:27pm
12:25pm 12:40pm 12:44pm 12:45pm
12:43pm 12:58pm 1:02pm 1:04pm
1:01pm 1:17pm 1:21pm 1:23pm
1:19pm 1:35pm 1:39pm 1:41pm
1:37pm 1:53pm 1:57pm 1:58pm
1:54pm 2:10pm 2:14pm 2:16pm
2:11pm 2:27pm 2:31pm 2:33pm
2:28pm 2:44pm 2:48pm 2:50pm
2:45pm 3:01pm 3:05pm 3:06pm
3:01pm 3:20pm 3:26pm 3:28pm
3:17pm 3:36pm 3:42pm 3:44pm
3:33pm 3:51pm 3:56pm 3:57pm
3:49pm 4:07pm 4:12pm 4:13pm
4:04pm 4:23pm 4:27pm 4:29pm
4:20pm 4:38pm 4:43pm 4:44pm
4:35pm 4:54pm 4:58pm 5:00pm
4:50pm 5:09pm 5:13pm 5:15pm
5:06pm 5:24pm 5:29pm 5:30pm
5:21pm 5:40pm 5:44pm 5:46pm
5:37pm 5:56pm 6:00pm 6:02pm
5:53pm 6:12pm 6:16pm 6:18pm
6:09pm 6:28pm 6:32pm 6:34pm
6:26pm 6:45pm 6:49pm 6:51pm
6:43pm 7:02pm 7:06pm 7:08pm
7:00pm 7:19pm 7:23pm 7:25pm
7:17pm 7:36pm 7:40pm 7:42pm
7:34pm 7:53pm 7:57pm 7:59pm
7:51pm 8:10pm 8:14pm 8:16pm
8:08pm 8:26pm 8:31pm 8:32pm
8:25pm 8:41pm 8:46pm 8:47pm
Navy Pier Terminal Madison St & Dearborn St/State St Clinton St & Madison St Clinton St & Quincy St
8:42pm 8:58pm 9:02pm 9:04pm
8:59pm 9:15pm 9:19pm 9:21pm
9:16pm 9:32pm 9:36pm 9:38pm
9:33pm 9:49pm 9:53pm 9:55pm
9:50pm 10:06pm 10:11pm 10:12pm
10:08pm 10:24pm 10:29pm 10:30pm
10:26pm 10:42pm 10:47pm 10:48pm
10:45pm 11:01pm 11:05pm 11:07pm
11:03pm 11:19pm 11:24pm 11:25pm
11:22pm 11:37pm 11:41pm 11:43pm
11:41pm 11:56pm 11:59pm 12:01am
Next Day - Morning of Sunday
12:00am 12:14am 12:17am 12:19am

Saturday - Navy Pier

Clinton St & Quincy St Canal St & Madison St Navy Pier Terminal
8:40am 8:43am 8:57am
9:02am 9:06am 9:20am
9:24am 9:28am 9:43am
9:45am 9:49am 10:05am
10:05am 10:09am 10:26am
10:24am 10:29am 10:47am
10:43am 10:47am 11:06am
11:01am 11:06am 11:24am
11:20am 11:24am 11:43am
11:38am 11:43am 12:01pm
11:57am 12:01pm 12:20pm
12:15pm 12:19pm 12:38pm
12:33pm 12:37pm 12:56pm
12:51pm 12:55pm 1:14pm
1:09pm 1:13pm 1:32pm
1:26pm 1:30pm 1:49pm
1:42pm 1:46pm 2:05pm
1:58pm 2:01pm 2:23pm
2:14pm 2:17pm 2:40pm
2:30pm 2:33pm 2:56pm
2:46pm 2:49pm 3:12pm
3:02pm 3:05pm 3:28pm
3:18pm 3:21pm 3:44pm
3:33pm 3:37pm 3:59pm
3:49pm 3:52pm 4:15pm
4:04pm 4:07pm 4:30pm
4:19pm 4:22pm 4:45pm
4:34pm 4:37pm 5:00pm
4:49pm 4:53pm 5:15pm
5:05pm 5:08pm 5:31pm
5:20pm 5:24pm 5:46pm
5:36pm 5:40pm 6:02pm
5:51pm 5:55pm 6:18pm
6:07pm 6:11pm 6:33pm
6:23pm 6:27pm 6:49pm
6:39pm 6:43pm 7:10pm
6:56pm 7:00pm 7:27pm
7:14pm 7:17pm 7:42pm
7:31pm 7:35pm 8:00pm
7:49pm 7:53pm 8:18pm
Clinton St & Quincy St Canal St & Madison St Navy Pier Terminal
8:07pm 8:11pm 8:36pm
8:25pm 8:29pm 8:54pm
8:44pm 8:47pm 9:10pm
9:02pm 9:05pm 9:25pm
9:21pm 9:24pm 9:43pm
9:39pm 9:42pm 10:02pm
9:58pm 10:01pm 10:20pm
10:16pm 10:19pm 10:39pm
10:35pm 10:38pm 10:58pm
10:54pm 10:57pm 11:17pm
11:13pm 11:16pm 11:35pm
11:32pm 11:35pm 11:51pm

Sunday - Union Station

Navy Pier Terminal Madison St & Dearborn St/State St Clinton St & Madison St Clinton St & Quincy St
9:02am 9:12am 9:15am 9:17am
9:25am 9:35am 9:38am 9:40am
9:46am 9:58am 10:02am 10:04am
10:07am 10:19am 10:23am 10:25am
10:28am 10:40am 10:44am 10:45am
10:48am 11:00am 11:04am 11:05am
11:06am 11:18am 11:22am 11:24am
11:24am 11:36am 11:40am 11:41am
11:41am 11:53am 11:57am 11:58am
11:58am 12:10pm 12:14pm 12:15pm
12:15pm 12:29pm 12:32pm 12:34pm
12:32pm 12:46pm 12:49pm 12:51pm
12:49pm 1:03pm 1:06pm 1:08pm
1:06pm 1:20pm 1:23pm 1:25pm
1:23pm 1:37pm 1:40pm 1:42pm
1:40pm 1:55pm 2:00pm 2:01pm
1:58pm 2:13pm 2:17pm 2:19pm
2:16pm 2:31pm 2:35pm 2:37pm
2:34pm 2:49pm 2:54pm 2:55pm
2:52pm 3:08pm 3:12pm 3:14pm
3:11pm 3:26pm 3:31pm 3:32pm
3:29pm 3:45pm 3:49pm 3:51pm
3:48pm 4:05pm 4:10pm 4:12pm
4:07pm 4:24pm 4:29pm 4:31pm
4:27pm 4:44pm 4:49pm 4:50pm
4:46pm 5:03pm 5:08pm 5:10pm
5:06pm 5:23pm 5:28pm 5:29pm
5:25pm 5:42pm 5:47pm 5:49pm
5:45pm 6:02pm 6:07pm 6:10pm
6:04pm 6:22pm 6:27pm 6:29pm
6:24pm 6:39pm 6:43pm 6:45pm
6:43pm 6:58pm 7:02pm 7:03pm
7:03pm 7:18pm 7:21pm 7:23pm
7:22pm 7:37pm 7:41pm 7:42pm
7:42pm 7:57pm 8:00pm 8:02pm
8:01pm 8:14pm 8:18pm 8:19pm
8:21pm 8:34pm 8:37pm 8:39pm
8:40pm 8:53pm 8:57pm 8:58pm
9:00pm 9:13pm 9:16pm 9:18pm
9:20pm 9:33pm 9:36pm 9:38pm
Navy Pier Terminal Madison St & Dearborn St/State St Clinton St & Madison St Clinton St & Quincy St
9:40pm 9:53pm 9:56pm 9:58pm
10:00pm 10:13pm 10:17pm 10:18pm
10:20pm 10:33pm 10:37pm 10:38pm
10:40pm 10:52pm 10:56pm 10:58pm
11:00pm 11:11pm 11:15pm 11:16pm
11:20pm 11:31pm 11:34pm 11:35pm
11:40pm 11:50pm 11:53pm 11:54pm
Next Day - Morning of Monday
12:00am 12:09am 12:12am 12:14am

Sunday - Navy Pier

Clinton St & Quincy St Canal St & Madison St Navy Pier Terminal
8:40am 8:43am 8:57am
9:03am 9:06am 9:20am
9:24am 9:27am 9:41am
9:45am 9:48am 10:02am
10:05am 10:08am 10:22am
10:23am 10:27am 10:43am
10:40am 10:44am 11:01am
10:57am 11:01am 11:18am
11:14am 11:18am 11:35am
11:31am 11:35am 11:53am
11:48am 11:52am 12:10pm
12:05pm 12:09pm 12:27pm
12:22pm 12:26pm 12:44pm
12:39pm 12:43pm 1:01pm
12:56pm 1:00pm 1:18pm
1:13pm 1:17pm 1:35pm
1:30pm 1:34pm 1:52pm
1:48pm 1:52pm 2:10pm
2:06pm 2:10pm 2:29pm
2:24pm 2:28pm 2:47pm
2:42pm 2:46pm 3:05pm
3:00pm 3:04pm 3:24pm
3:19pm 3:23pm 3:43pm
3:38pm 3:42pm 4:02pm
3:58pm 4:01pm 4:22pm
4:17pm 4:21pm 4:41pm
4:37pm 4:40pm 4:59pm
4:56pm 5:00pm 5:17pm
5:16pm 5:19pm 5:36pm
5:35pm 5:39pm 5:56pm
5:55pm 5:59pm 6:16pm
6:15pm 6:19pm 6:36pm
6:35pm 6:38pm 6:54pm
6:55pm 6:58pm 7:14pm
7:15pm 7:18pm 7:34pm
7:35pm 7:38pm 7:54pm
7:55pm 7:58pm 8:14pm
8:15pm 8:19pm 8:34pm
8:35pm 8:39pm 8:54pm
8:55pm 8:59pm 9:14pm
Clinton St & Quincy St Canal St & Madison St Navy Pier Terminal
9:15pm 9:19pm 9:34pm
9:36pm 9:39pm 9:54pm
9:56pm 10:00pm 10:15pm
10:17pm 10:20pm 10:35pm
10:37pm 10:40pm 10:53pm
10:58pm 11:01pm 11:14pm
11:19pm 11:22pm 11:35pm
11:40pm 11:43pm 11:54pm