Chicago Transit - 121 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Union Station
McClurg Ct & Huron St | Fairbanks Ct & Huron St | Wacker Dr (Upper) & Adams St | Adams St & Canal St |
6:39am | - | 6:53am | 6:54am |
6:51am | - | 7:05am | 7:06am |
7:02am | - | 7:18am | 7:18am |
7:13am | - | 7:30am | 7:31am |
7:24am | - | 7:42am | 7:42am |
7:33am | - | 7:51am | 7:52am |
7:41am | - | 7:59am | 8:00am |
7:48am | - | 8:07am | 8:08am |
7:56am | - | 8:15am | 8:16am |
8:04am | - | 8:23am | 8:24am |
8:13am | - | 8:32am | 8:33am |
8:22am | - | 8:41am | 8:42am |
8:31am | - | 8:50am | 8:51am |
8:40am | - | 8:59am | 9:00am |
8:52am | - | 9:11am | 9:12am |
9:10am | - | 9:27am | 9:28am |
9:37am | - | 9:54am | 9:55am |
- | 2:38pm | 2:56pm | 2:57pm |
- | 3:08pm | 3:26pm | 3:27pm |
- | 3:28pm | 3:46pm | 3:47pm |
- | 3:43pm | 4:01pm | 4:02pm |
- | 3:54pm | 4:13pm | 4:14pm |
- | 4:05pm | 4:26pm | 4:27pm |
- | 4:12pm | 4:34pm | 4:35pm |
- | 4:20pm | 4:43pm | 4:44pm |
- | 4:27pm | 4:51pm | 4:52pm |
- | 4:35pm | 4:59pm | 5:00pm |
- | 4:42pm | 5:07pm | 5:08pm |
- | 4:50pm | 5:14pm | 5:15pm |
- | 4:57pm | 5:22pm | 5:23pm |
- | 5:05pm | 5:29pm | 5:30pm |
- | 5:12pm | 5:36pm | 5:37pm |
- | 5:20pm | 5:42pm | 5:43pm |
- | 5:27pm | 5:49pm | 5:50pm |
- | 5:37pm | 5:58pm | 5:59pm |
- | 5:47pm | 6:07pm | 6:08pm |
- | 5:58pm | 6:17pm | 6:18pm |
- | 6:13pm | 6:30pm | 6:31pm |
- | 6:28pm | 6:45pm | 6:46pm |
Monday-Friday - Northwestern University, Chicago
Union Station Transit Center | McClurg Ct & Huron St | Fairbanks Ct & Chicago Ave |
6:10am | - | 6:26am |
6:25am | - | 6:41am |
6:37am | - | 6:53am |
6:49am | - | 7:05am |
7:01am | - | 7:17am |
7:08am | - | 7:25am |
7:16am | - | 7:33am |
7:23am | - | 7:41am |
7:31am | - | 7:48am |
7:38am | - | 7:56am |
7:46am | - | 8:04am |
7:53am | - | 8:12am |
8:01am | - | 8:19am |
8:08am | - | 8:27am |
8:16am | - | 8:34am |
8:23am | - | 8:42am |
8:33am | - | 8:52am |
8:43am | - | 9:02am |
8:53am | - | 9:11am |
9:03am | - | 9:21am |
9:15am | - | 9:32am |
3:11pm | 3:27pm | - |
3:37pm | 3:53pm | - |
3:58pm | 4:14pm | - |
4:13pm | 4:29pm | - |
4:24pm | 4:40pm | - |
4:34pm | 4:50pm | - |
4:44pm | 5:01pm | - |
4:52pm | 5:09pm | - |
5:00pm | 5:17pm | - |
5:09pm | 5:26pm | - |
5:18pm | 5:35pm | - |
5:27pm | 5:44pm | - |
5:41pm | 5:58pm | - |
5:56pm | 6:12pm | - |